are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
| Zeilor, Peter{I1839} b. UNKNOWN d. UNKNOWN | ||||||||
| Zeilor, Elizabeth S.{I1836} b. ABT 1802 d. 12 MAY 1868 | ||||||||
| Hovermale, Elizabeh Ann{I1840} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | |||||||
Trowbridge, Bethuel{I0758}b. ABT 1788 d. 10 APR 1850 | ||||||||
Dumire, Christianna{I1125}b. AFT 1740 d. AFT 1840 | ||||||||
Strowbridge, William{I0115}b. 10 JAN 1831 d. 8 APR 1894 | ||||||||
Scott, Racheal{I0760}b. UNKNOWN d. UNKNOWN | ||||||||
| Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Adams, Mary Catherine{I0116}b. 5 OCT 1837 d. 12 JAN 1914 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Day, John{I0164} b. 20 APR 1900 d. 11 JAN 1963 | ||||||||
| Day, Reginia{I0165} | ||||||||
Strowbridge, William{I0115}b. 10 JAN 1831 d. 8 APR 1894 | ![]() | |||||||
| Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ||||||||
Adams, Mary Catherine{I0116}b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | |||||||
| Strowbridge, Opal Leona{I0158} b. 28 DEC 1900 | ||||||||
| Wilson, Bessie Elnora{I0156} b. 19 JUL 1879 d. 12 MAY 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Bethuel{I0758}b. ABT 1788 d. 10 APR 1850 | ![]() | |||||||
Strowbridge, William{I0115}b. 10 JAN 1831 d. 8 APR 1894 | ||||||||
Scott, Racheal{I0760}b. UNKNOWN d. UNKNOWN | ||||||||
| Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ||||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ![]() | |||||||
Adams, Mary Catherine{I0116}b. 5 OCT 1837 d. 12 JAN 1914 | ||||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ![]() | |||||||
| Sr, Wilbur Roy Strowbridge{I0159} b. 19 AUG 1908 d. 2 APR 1980 | ||||||||
| Wilson, Bessie Elnora{I0156} b. 19 JUL 1879 d. 12 MAY 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Rudolph{I0184} | ||||||||
| White, Thelma Marjorie{I0183} b. 4 SEP 1910 | ||||||||
| Crane, Nell{I0185} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Strowbridge, William{I0115}b. 10 JAN 1831 d. 8 APR 1894 | ![]() | |||||||
| Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ||||||||
Adams, Mary Catherine{I0116}b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | |||||||
| Sr, Wilbur Roy Strowbridge{I0159} b. 19 AUG 1908 d. 2 APR 1980 | ||||||||
| Wilson, Bessie Elnora{I0156} b. 19 JUL 1879 d. 12 MAY 1972 | ||||||||
| Jr, Wilbur Roy Strobridge{I0186} | ||||||||
| White, Rudolph{I0184} | ||||||||
| White, Thelma Marjorie{I0183} b. 4 SEP 1910 | ||||||||
| Crane, Nell{I0185} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sholtz, Harold{I0220} | ||||||||
| Sholtz, Richard C{I0219} | ||||||||
| Mildred,{I0221} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Strowbridge, William{I0115}b. 10 JAN 1831 d. 8 APR 1894 | ![]() | |||||||
| Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ||||||||
Adams, Mary Catherine{I0116}b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | |||||||
| Sr, Wilbur Roy Strowbridge{I0159} b. 19 AUG 1908 d. 2 APR 1980 | ||||||||
| Wilson, Bessie Elnora{I0156} b. 19 JUL 1879 d. 12 MAY 1972 | ||||||||
| Strowbridge, Barbara Jeanne{I0187} | ||||||||
| White, Rudolph{I0184} | ||||||||
| White, Thelma Marjorie{I0183} b. 4 SEP 1910 | ||||||||
| Crane, Nell{I0185} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heinrich, Nicholas{I1845} b. UNKNOWN d. UNKNOWN | ||||||||
| Heinrich, Johann Peter{I1841} b. 28 OCT 1784 d. ABT 1858 | ||||||||
| Becker, Catherine E.{I1846} b. UNKNOWN d. UNKNOWN | ||||||||
| Henry, John Peter{I1820} b. ABT 1825 d. JUN 1901 | ||||||||
| Ambrose, Matthias{I1843} b. UNKNOWN d. UNKNOWN | ||||||||
| Ambrose, Mary Polly{I1842} b. ABT 1794 d. AFT 1858 | ||||||||
| Clover, Rosanna{I1844} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, John{I1837} b. UNKNOWN d. UNKNOWN | ||||||||
| Shirley, Peter{I1835} b. 1794 d. 30 JUN 1884 | ||||||||
| Mary,{I1838} b. UNKNOWN d. UNKNOWN | ||||||||
| Shirley, Mary Catherine{I1821} b. 25 NOV 1825 d. 26 JAN 1912 | ||||||||
| Zeilor, Peter{I1839} b. UNKNOWN d. UNKNOWN | ||||||||
| Zeilor, Elizabeth S.{I1836} b. ABT 1802 d. 12 MAY 1868 | ||||||||
| Hovermale, Elizabeh Ann{I1840} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .