![]() | ![]() | |||||||
![]() | Loveless, ?{I3731} b. UNKNOWN d. UNKNOWN | |||||||
![]() | Sewell, Delmas Milton{I0036} b. 28 NOV 1929 d. 18 JAN 1981 | ![]() | ||||||
![]() | ![]() | Dehaven, Neta Octavia{I3727} b. UNKNOWN d. UNKNOWN | ![]() | |||||
![]() | Sewell, John Craig{I0037} | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 7 AUG 1908 d. 28 MAY 1980 | ![]() | ||||
![]() | ![]() | Milburn, Ruby Fayetta{I0034} | ![]() | |||||
![]() | ![]() | ![]() b. 2 AUG 1912 d. 24 FEB 1989 | ![]() | |||||
Sewell, Heather Lynn{I0041} | ![]() | |||||||
![]() | Greene, Bonnie Mae{I0040} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Loveless, ?{I3731} b. UNKNOWN d. UNKNOWN | |||||||
![]() | Sewell, Delmas Milton{I0036} b. 28 NOV 1929 d. 18 JAN 1981 | ![]() | ||||||
![]() | ![]() | Dehaven, Neta Octavia{I3727} b. UNKNOWN d. UNKNOWN | ![]() | |||||
![]() | Sewell, John Craig{I0037} | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 7 AUG 1908 d. 28 MAY 1980 | ![]() | ||||
![]() | ![]() | Milburn, Ruby Fayetta{I0034} | ![]() | |||||
![]() | ![]() | ![]() b. 2 AUG 1912 d. 24 FEB 1989 | ![]() | |||||
Sewell, Erika Gail{I0042} | ![]() | |||||||
![]() | Greene, Bonnie Mae{I0040} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Loveless, ?{I3731} b. UNKNOWN d. UNKNOWN | |||||||
![]() | Sewell, Delmas Milton{I0036} b. 28 NOV 1929 d. 18 JAN 1981 | ![]() | ||||||
![]() | ![]() | Dehaven, Neta Octavia{I3727} b. UNKNOWN d. UNKNOWN | ![]() | |||||
![]() | Sewell, John Craig{I0037} | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 7 AUG 1908 d. 28 MAY 1980 | ![]() | ||||
![]() | ![]() | Milburn, Ruby Fayetta{I0034} | ![]() | |||||
![]() | ![]() | ![]() b. 2 AUG 1912 d. 24 FEB 1989 | ![]() | |||||
Sewell, Hillary Beth{I0043} | ![]() | |||||||
![]() | Greene, Bonnie Mae{I0040} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Swisher, Arthur Loy{I0044} b. 20 JUN 1925 | |||||||
Phillips, Richard Lynn{I0045} | ![]() | |||||||
![]() | ![]() | ![]() b. 5 AUG 1879 d. 17 AUG 1917 | ![]() | |||||
![]() | ![]() | ![]() b. 7 AUG 1908 d. 28 MAY 1980 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 24 JUL 1885 d. 28 JUL 1917 | |||||
![]() | Milburn, Patricia Lynn{I0035} | ![]() | ||||||
![]() | ![]() | ![]() b. 26 JAN 1879 d. 17 DEC 1962 | ![]() | |||||
![]() | ![]() b. 2 AUG 1912 d. 24 FEB 1989 | ![]() | ||||||
![]() | ![]() b. 12 MAR 1890 d. 20 JUN 1981 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Swisher, Arthur Loy{I0044} b. 20 JUN 1925 | |||||||
Swisher, Julie Loy{I0046} | ![]() | |||||||
![]() | ![]() | ![]() b. 5 AUG 1879 d. 17 AUG 1917 | ![]() | |||||
![]() | ![]() | ![]() b. 7 AUG 1908 d. 28 MAY 1980 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 24 JUL 1885 d. 28 JUL 1917 | |||||
![]() | Milburn, Patricia Lynn{I0035} | ![]() | ||||||
![]() | ![]() | ![]() b. 26 JAN 1879 d. 17 DEC 1962 | ![]() | |||||
![]() | ![]() b. 2 AUG 1912 d. 24 FEB 1989 | ![]() | ||||||
![]() | ![]() b. 12 MAR 1890 d. 20 JUN 1981 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | ||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() | ![]() b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||
![]() | Trowbridge, David{I1168} b. ABT 1772 d. 7 APR 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ![]() | |||||
Trowbridge, Samuel Grady{I0056} b. 2 JUL 1801 | ![]() | |||||||
![]() | ![]() | Grady, Micheal{I1804} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Grady, Mary{I1169} b. 1774 d. 22 MAY 1849 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1809 d. UNKNOWN | |||||||
Kerns, Sarah M{I0058} b. 1835 | ![]() | |||||||
![]() | ![]() b. 1810 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1831 d. 1854 | ![]() | ||||||
![]() | ![]() b. 26 MAR 1853 d. 6 DEC 1925 | ![]() | ||||||
![]() | ![]() | ![]() b. 5 JUN 1832 d. 16 APR 1905 | ![]() | |||||
![]() | ![]() b. 5 AUG 1879 d. 17 AUG 1917 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1837 | |||||
![]() | ![]() | ![]() b. 26 JAN 1862 d. 31 MAY 1923 | ![]() | |||||
![]() | ![]() | ![]() b. 1835 | ||||||
Milburn, Troy Baxter{I0062} b. 11 JUN 1910 d. 12 FEB 1956 | ![]() | |||||||
![]() | ![]() b. 24 JUL 1885 d. 28 JUL 1917 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1831 d. 1854 | ![]() | ||||||
![]() | ![]() b. 26 MAR 1853 d. 6 DEC 1925 | ![]() | ||||||
![]() | ![]() | ![]() b. 5 JUN 1832 d. 16 APR 1905 | ![]() | |||||
![]() | ![]() b. 5 AUG 1879 d. 17 AUG 1917 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1837 | |||||
![]() | ![]() | ![]() b. 26 JAN 1862 d. 31 MAY 1923 | ![]() | |||||
![]() | ![]() | ![]() b. 1835 | ||||||
Milburn, Doyle Woodrow{I0063} b. 13 SEP 1912 d. 11 MAR 1968 | ![]() | |||||||
![]() | ![]() b. 24 JUL 1885 d. 28 JUL 1917 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1788 d. 10 APR 1850 | ![]() | ||||||
![]() | ![]() b. 10 JAN 1831 d. 8 APR 1894 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
![]() | ![]() b. 26 JAN 1879 d. 17 DEC 1962 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 15 APR 1813 d. 31 JUL 1886 | ![]() | ||||
![]() | ![]() | ![]() b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1814 d. ABT 1866 | ![]() | |||||
Strowbridge, Kenneth Lynn{I0067} b. 7 MAY 1909 d. 12 APR 1966 | ![]() | |||||||
![]() | ![]() | ![]() b. 1 APR 1805 d. 29 JUL 1860 | ![]() | |||||
![]() | ![]() | ![]() b. 2 OCT 1855 d. 13 OCT 1932 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 14 JAN 1815 d. 22 MAR 1869 | ![]() | ||||
![]() | ![]() b. 12 MAR 1890 d. 20 JUN 1981 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1846 d. 26 FEB 1928 | ![]() | |||||
![]() | ![]() b. 7 SEP 1870 d. 9 FEB 1952 | ![]() | ||||||
![]() | ![]() b. APR 1847 d. 24 NOV 1930 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .