![]() | ![]() | |||||||
![]() | Shanholtz, Living{I0405} | |||||||
Shanholtz, Living{I0406} | ![]() | |||||||
![]() | ![]() | Milburn, Canter{I0400} b. 13 MAY 1890 d. 29 NOV 1969 | ![]() | |||||
![]() | ![]() | Milburn, Carl Andrew{I0402} b. 27 JUL 1932 d. 25 JAN 1995 | ![]() | |||||
![]() | ![]() | ![]() | Hillyard, Eva M{I0401} | |||||
![]() | Milburn, Living{I0404} | ![]() | ||||||
![]() | Minnick, Living{I0403} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shanholtz, Living{I0405} | |||||||
Shanholtz, Living{I0407} | ![]() | |||||||
![]() | ![]() | Milburn, Canter{I0400} b. 13 MAY 1890 d. 29 NOV 1969 | ![]() | |||||
![]() | ![]() | Milburn, Carl Andrew{I0402} b. 27 JUL 1932 d. 25 JAN 1995 | ![]() | |||||
![]() | ![]() | ![]() | Hillyard, Eva M{I0401} | |||||
![]() | Milburn, Living{I0404} | ![]() | ||||||
![]() | Minnick, Living{I0403} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | ||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() | ![]() b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||
![]() | ![]() b. ABT 1788 d. 10 APR 1850 | ![]() | ||||||
![]() | ![]() | ![]() b. AFT 1740 d. AFT 1840 | ||||||
Strowbridge, Lydia{I0433} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | ||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() | ![]() b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||
![]() | Trowbridge, David{I1168} b. ABT 1772 d. 7 APR 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ![]() | |||||
Trowbridge, Katherine{I0435} b. 24 JAN 1799 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | Grady, Micheal{I1804} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Grady, Mary{I1169} b. 1774 d. 22 MAY 1849 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | ||||||
![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | ||||||
![]() | ![]() b. 8 OCT 1804 d. 12 MAY 1889 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1775 d. AFT 1850 | ||||||
Dick, Mary Ellen{I0436} b. 15 DEC 1844 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. FEB 1811 d. 20 FEB 1890 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Guinet, Victorien{I2212} b. 1893 d. 1962 | |||||||
Guinet, Suzenne{I0441} | ![]() | |||||||
![]() | Schattong, Anna{I2280} b. 1902 d. 1977 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1755 d. 24 NOV 1821 | |||||||
![]() | ![]() b. ABT 1783 d. 27 APR 1825 | ![]() | ||||||
Streit, Margaret Ann{I0444} b. 16 OCT 1810 d. 6 NOV 1873 | ![]() | |||||||
![]() | ![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | ||||||
![]() | ![]() b. 1785 d. 12 JAN 1861 | ![]() | ||||||
![]() | ![]() b. 1750 d. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1755 d. 24 NOV 1821 | |||||||
![]() | ![]() b. ABT 1783 d. 27 APR 1825 | ![]() | ||||||
Streit, Catherine{I0445} b. 21 FEB 1813 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | ||||||
![]() | ![]() b. 1785 d. 12 JAN 1861 | ![]() | ||||||
![]() | ![]() b. 1750 d. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1755 d. 24 NOV 1821 | |||||||
![]() | ![]() b. ABT 1783 d. 27 APR 1825 | ![]() | ||||||
Streit, Susan{I0446} b. 13 OCT 1816 d. 17 FEB 1868 | ![]() | |||||||
![]() | ![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | ||||||
![]() | ![]() b. 1785 d. 12 JAN 1861 | ![]() | ||||||
![]() | ![]() b. 1750 d. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1755 d. 24 NOV 1821 | |||||||
Streit, Jacob{I0452} b. ABT 1776 d. BET 1846 AND 1850 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .