are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ||||||||
| Trowbridge, Hannah{I1177} b. 16 OCT 1815 d. UNKNOWN | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ||||||||
| Trowbridge, Thomas Jefferson{I1178} b. 21 OCT 1817 d. UNKNOWN | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ||||||||
| Trowbridge, Jane Ann{I1179} b. 7 JUN 1820 d. UNKNOWN | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ||||||||
| Trowbridge, Jesse Pugh{I1180} b. 2 APR 1823 d. 14 APR 1851 | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ||||||||
| Trowbridge, George McClusky{I1181} b. 12 JUL 1827 d. UNKNOWN | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ||||||||
| EmilyTrowbridge, Sarah{I1182} b. 17 NOV 1829 d. UNKNOWN | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ||||||||
| Trowbridge, Clara Addeen{I1183} b. 24 DEC 1831 d. 8 SEP 1863 | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ||||||||
| Trowbridge, John West{I1184} b. 29 MAY 1835 d. 10 OCT 1879 | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ![]() | |||||||
| Trowbridge, David Lewis{I1175} b. 15 APR 1811 d. UNKNOWN | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
| Trowbridge, Jesse Monroe{I1186} b. 29 FEB 1832 d. UNKNOWN | ||||||||
| Martin, Rachel Jane{I1185} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Samuel{I1123}b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | |||||||
| Trowbridge, Jesse{I1171} b. ABT 1782 d. 3 AUG 1870 | ||||||||
| Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ![]() | |||||||
| Trowbridge, David Lewis{I1175} b. 15 APR 1811 d. UNKNOWN | ||||||||
| Pugh, Sarah{I1172} b. 2 MAY 1790 d. UNKNOWN | ||||||||
| Trowbridge, Sarah Elizabeth{I1187} b. 18 APR 1834 d. UNKNOWN | ||||||||
| Martin, Rachel Jane{I1185} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .