are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
Trowbidge, John{I1208}b. 1510 d. ABT 1575 | ||||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ||||||||
Eland, Ann Alice{I1209}b. UNKNOWN d. UNKNOWN | ||||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, John{I1213}b. UNKNOWN d. UNKNOWN | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ||||||||
Lawrence, Alice{I1214}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Elizabeth{I1222} b. 8 FEB 1596/97 d. UNKNOWN | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1208}b. 1510 d. ABT 1575 | ||||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ||||||||
Eland, Ann Alice{I1209}b. UNKNOWN d. UNKNOWN | ||||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, John{I1213}b. UNKNOWN d. UNKNOWN | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ||||||||
Lawrence, Alice{I1214}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, John{I1225} b. 31 MAY 1601 d. UNKNOWN | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1208}b. 1510 d. ABT 1575 | ||||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ||||||||
Eland, Ann Alice{I1209}b. UNKNOWN d. UNKNOWN | ||||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, John{I1213}b. UNKNOWN d. UNKNOWN | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ||||||||
Lawrence, Alice{I1214}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Agnes{I1226} b. FEB 1601/02 d. UNKNOWN | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1208}b. 1510 d. ABT 1575 | ||||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ||||||||
Eland, Ann Alice{I1209}b. UNKNOWN d. UNKNOWN | ||||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, John{I1213}b. UNKNOWN d. UNKNOWN | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ||||||||
Lawrence, Alice{I1214}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, William{I1227} b. ABT 1607 d. UNKNOWN | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1208}b. 1510 d. ABT 1575 | ||||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ||||||||
Eland, Ann Alice{I1209}b. UNKNOWN d. UNKNOWN | ||||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, John{I1213}b. UNKNOWN d. UNKNOWN | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ||||||||
Lawrence, Alice{I1214}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, James{I1228} b. 3 DEC 1609 d. UNKNOWN | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1208}b. 1510 d. ABT 1575 | ||||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ||||||||
Eland, Ann Alice{I1209}b. UNKNOWN d. UNKNOWN | ||||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, John{I1213}b. UNKNOWN d. UNKNOWN | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ||||||||
Lawrence, Alice{I1214}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Joan{I1229} b. 21 MAY 1612 d. UNKNOWN | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1208}b. 1510 d. ABT 1575 | ||||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ||||||||
Eland, Ann Alice{I1209}b. UNKNOWN d. UNKNOWN | ||||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, John{I1213}b. UNKNOWN d. UNKNOWN | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ||||||||
Lawrence, Alice{I1214}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Tacy{I1230} b. 7 MAY 1615 d. UNKNOWN | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbidge, John{I1208}b. 1510 d. ABT 1575 | ||||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ||||||||
Eland, Ann Alice{I1209}b. UNKNOWN d. UNKNOWN | ||||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, John{I1213}b. UNKNOWN d. UNKNOWN | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ||||||||
Lawrence, Alice{I1214}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Prudence{I1231} b. MAR 1601/02 d. UNKNOWN | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Elizabeth{I1237} b. 6 MAR 1626/27 d. 10 MAY 1630 | ||||||||
Marshall, Robert{I1650}b. UNKNOWN d. UNKNOWN | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ||||||||
Owsley, Joan{I1651}b. UNKNOWN d. UNKNOWN | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Beavis, Richard{I1663}b. UNKNOWN d. 26 AUG 1603 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ||||||||
Price, Elizabeth{I1664}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1206}b. ABT 1542 d. 20 DEC 1619 | ![]() | |||||||
Trowbidge, John{I1204}b. 25 MAR 1570 d. 5 JUL 1649 | ||||||||
Hutchins, Joan Lawrence{I1207}b. ABT 1546 d. ABT 1571 | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ||||||||
Prowse, John{I1223}b. UNKNOWN d. UNKNOWN | ||||||||
Prowse, Agnes{I1205}b. ABT 1576 d. 1622 | ||||||||
Coke, Elizabeth{I1224}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, John{I1238} b. 5 NOV 1629 d. 16 FEB 1651/52 | ||||||||
Marshall, Robert{I1650}b. UNKNOWN d. UNKNOWN | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ||||||||
Owsley, Joan{I1651}b. UNKNOWN d. UNKNOWN | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ||||||||
Beavis, Richard{I1663}b. UNKNOWN d. 26 AUG 1603 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ||||||||
Price, Elizabeth{I1664}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .