are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, James{I1273} b. 26 MAR 1664 d. 5 JUL 1732 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, John{I1296} b. 22 MAY 1709 d. UNKNOWN | ||||||||
| Belden, Mary{I1292} b. 27 NOV 1677 d. AFT 1732 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, James{I1273} b. 26 MAR 1664 d. 5 JUL 1732 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Abigail{I1297} b. 1 SEP 1712 d. UNKNOWN | ||||||||
| Belden, Mary{I1292} b. 27 NOV 1677 d. AFT 1732 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, James{I1273} b. 26 MAR 1664 d. 5 JUL 1732 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Lydia{I1298} b. 8 MAY 1713 d. UNKNOWN | ||||||||
| Belden, Mary{I1292} b. 27 NOV 1677 d. AFT 1732 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, James{I1273} b. 26 MAR 1664 d. 5 JUL 1732 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Sarah{I1299} b. 29 JUL 1719 d. UNKNOWN | ||||||||
| Belden, Mary{I1292} b. 27 NOV 1677 d. AFT 1732 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, Samuel{I1277} b. 7 OCT 1670 d. MAR 1739/40 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Sarah{I1308} b. 18 JAN 1697/98 d. 25 MAY 1699 | ||||||||
| Lacy, Edward{I1306} b. UNKNOWN d. UNKNOWN | ||||||||
| Lacy, Sarah{I1305} b. 1679 d. 1753 | ||||||||
| Jackson, Sarah{I1307} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, Samuel{I1277} b. 7 OCT 1670 d. MAR 1739/40 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, John{I1310} b. 4 DEC 1705 d. 26 OCT 1741 | ||||||||
| Lacy, Edward{I1306} b. UNKNOWN d. UNKNOWN | ||||||||
| Lacy, Sarah{I1305} b. 1679 d. 1753 | ||||||||
| Jackson, Sarah{I1307} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, Samuel{I1277} b. 7 OCT 1670 d. MAR 1739/40 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Elizabeth{I1311} b. 25 JUN 1710 d. UNKNOWN | ||||||||
| Lacy, Edward{I1306} b. UNKNOWN d. UNKNOWN | ||||||||
| Lacy, Sarah{I1305} b. 1679 d. 1753 | ||||||||
| Jackson, Sarah{I1307} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, Samuel{I1277} b. 7 OCT 1670 d. MAR 1739/40 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Hannah{I1312} b. 22 OCT 1712 d. UNKNOWN | ||||||||
| Lacy, Edward{I1306} b. UNKNOWN d. UNKNOWN | ||||||||
| Lacy, Sarah{I1305} b. 1679 d. 1753 | ||||||||
| Jackson, Sarah{I1307} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Thomas{I1202}b. MAR 1596/97 d. 7 FEB 1670/71 | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ||||||||
Marshall, Elizabeth{I1203}b. 24 MAR 1601/02 d. BEF SEP 1641 | ![]() | |||||||
| Trowbridge, Samuel{I1277} b. 7 OCT 1670 d. MAR 1739/40 | ||||||||
Lamberton, George Capt.{I1268}b. ABT 1604 d. 1646 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ||||||||
Lewan, Margaret{I1269}b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Sarah{I1313} b. 15 NOV 1715 d. UNKNOWN | ||||||||
| Lacy, Edward{I1306} b. UNKNOWN d. UNKNOWN | ||||||||
| Lacy, Sarah{I1305} b. 1679 d. 1753 | ||||||||
| Jackson, Sarah{I1307} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, William{I1200}b. 3 SEP 1633 d. NOV 1690 | ![]() | |||||||
| Trowbridge, Samuel{I1277} b. 7 OCT 1670 d. MAR 1739/40 | ||||||||
Lamberton, Elizabeth{I1201}b. ABT 1632 d. MAY 1716 | ![]() | |||||||
| Trowbridge, Samuel{I1309} b. 26 AUG 1700 d. 24 NOV 1782 | ||||||||
| Lacy, Edward{I1306} b. UNKNOWN d. UNKNOWN | ||||||||
| Lacy, Sarah{I1305} b. 1679 d. 1753 | ||||||||
| Jackson, Sarah{I1307} b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Abigail{I1318} b. 9 JUL 1724 d. 10 NOV 1767 | ||||||||
| Seeley, James{I1316} b. UNKNOWN d. UNKNOWN | ||||||||
| Seeley, Sarah{I1315} b. 29 JUN 1703 d. 25 MAR 1752 | ||||||||
| Gregory, Saray{I1317} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .