are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
| Emmet, Silas{I1577} b. UNKNOWN d. UNKNOWN | ||||||||
| Emmet, James{I1579} b. 22 FEB 1803 d. UNKNOWN | ||||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Elizabeth{I1576} b. 1783 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Emmet, Silas{I1577} b. UNKNOWN d. UNKNOWN | ||||||||
| Emmet, Mary{I1580} b. 1806 d. UNKNOWN | ||||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Elizabeth{I1576} b. 1783 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Silas{I1574} b. 1776 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Levina{I1583} b. 1808 d. UNKNOWN | ||||||||
| Emmet, Elizabeth{I1582} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Isaac{I1573} b. 1774 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Jonathan{I1585} b. 30 MAY 1800 d. UNKNOWN | ||||||||
| Campbell, Nancy{I1584} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Isaac{I1573} b. 1774 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Mary\Polly{I1586} b. 1802 d. UNKNOWN | ||||||||
| Campbell, Nancy{I1584} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Isaac{I1573} b. 1774 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Alexander{I1587} b. 1804 d. UNKNOWN | ||||||||
| Campbell, Nancy{I1584} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Isaac{I1573} b. 1774 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Ebenezer{I1588} b. 20 JUN 1808 d. UNKNOWN | ||||||||
| Campbell, Nancy{I1584} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Isaac{I1573} b. 1774 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Margaret{I1589} b. 14 AUG 1810 d. UNKNOWN | ||||||||
| Campbell, Nancy{I1584} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Isaac{I1573} b. 1774 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Joseph{I1590} b. 24 FEB 1812 d. UNKNOWN | ||||||||
| Campbell, Nancy{I1584} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | |||||||
| Trowbridge, David{I1450} b. 11 JUL 1743 d. 1816 | ||||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||||
| Trowbridge, Isaac{I1573} b. 1774 d. UNKNOWN | ||||||||
| Beers, Hannah{I1570} b. UNKNOWN d. UNKNOWN | ||||||||
| Trowbridge, Merritt{I1591} b. 1815 d. UNKNOWN | ||||||||
| Campbell, Nancy{I1584} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .