are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
Trowbridge, Joseph{I1198}b. 1676 d. MAY 1715 | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ||||||||
Sherwood, Anne{I1199}b. 1689 d. 6 APR 1777 | ![]() | |||||||
| Trowbridge, Daniel{I1447} b. 28 DEC 1737 d. ABT 1795 | ||||||||
Holmes, Samuel Captian{I1444}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ||||||||
?,{I1445} | ||||||||
| Trowbridge, Benjamin{I1640} b. 1765 d. 30 MAY 1777 | ||||||||
| Ludlum, Sarah Hathaway{I1639} b. 1744 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Joseph{I1198}b. 1676 d. MAY 1715 | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ||||||||
Sherwood, Anne{I1199}b. 1689 d. 6 APR 1777 | ![]() | |||||||
| Trowbridge, Daniel{I1447} b. 28 DEC 1737 d. ABT 1795 | ||||||||
Holmes, Samuel Captian{I1444}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ||||||||
?,{I1445} | ||||||||
| Trowbridge, Unnamed child{I1642} b. 1770 | ||||||||
| Ludlum, Sarah Hathaway{I1639} b. 1744 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Joseph{I1198}b. 1676 d. MAY 1715 | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ||||||||
Sherwood, Anne{I1199}b. 1689 d. 6 APR 1777 | ![]() | |||||||
| Trowbridge, Daniel{I1447} b. 28 DEC 1737 d. ABT 1795 | ||||||||
Holmes, Samuel Captian{I1444}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ||||||||
?,{I1445} | ||||||||
| Trowbridge, Lydia{I1643} b. 30 AUG 1773 | ||||||||
| Ludlum, Sarah Hathaway{I1639} b. 1744 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Joseph{I1198}b. 1676 d. MAY 1715 | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ||||||||
Sherwood, Anne{I1199}b. 1689 d. 6 APR 1777 | ![]() | |||||||
| Trowbridge, Daniel{I1447} b. 28 DEC 1737 d. ABT 1795 | ||||||||
Holmes, Samuel Captian{I1444}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ||||||||
?,{I1445} | ||||||||
| Trowbridge, Samuel{I1644} b. 1776 | ||||||||
| Ludlum, Sarah Hathaway{I1639} b. 1744 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Joseph{I1198}b. 1676 d. MAY 1715 | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ||||||||
Sherwood, Anne{I1199}b. 1689 d. 6 APR 1777 | ![]() | |||||||
| Trowbridge, Daniel{I1447} b. 28 DEC 1737 d. ABT 1795 | ||||||||
Holmes, Samuel Captian{I1444}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ||||||||
?,{I1445} | ||||||||
| Trowbridge, Abner{I1645} b. 11 OCT 1779 | ||||||||
| Ludlum, Sarah Hathaway{I1639} b. 1744 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Trowbridge, Joseph{I1198}b. 1676 d. MAY 1715 | ![]() | |||||||
Trowbridge, David{I1196}b. 30 DEC 1709 d. 16 NOV 1768 | ||||||||
Sherwood, Anne{I1199}b. 1689 d. 6 APR 1777 | ![]() | |||||||
| Trowbridge, Daniel{I1447} b. 28 DEC 1737 d. ABT 1795 | ||||||||
Holmes, Samuel Captian{I1444}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
Holmes, Lydia{I1197}b. 21 JAN 1715/16 d. 27 JAN 1792 | ||||||||
?,{I1445} | ||||||||
| Trowbridge, Mary{I1646} b. 18 JUL 1782 | ||||||||
| Ludlum, Sarah Hathaway{I1639} b. 1744 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Marshall, Robert{I1650}b. UNKNOWN d. UNKNOWN | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ||||||||
Owsley, Joan{I1651}b. UNKNOWN d. UNKNOWN | ||||||||
| Marshall, Jane{I1652} b. 29 JUN 1598 d. BEF 30 MAY 1600 | ||||||||
Beavis, Richard{I1663}b. UNKNOWN d. 26 AUG 1603 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ||||||||
Price, Elizabeth{I1664}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Marshall, Robert{I1650}b. UNKNOWN d. UNKNOWN | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ||||||||
Owsley, Joan{I1651}b. UNKNOWN d. UNKNOWN | ||||||||
| Marshall, John{I1653} b. 17 JUN 1599 d. BEF 20 MAR 1599/00 | ||||||||
Beavis, Richard{I1663}b. UNKNOWN d. 26 AUG 1603 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ||||||||
Price, Elizabeth{I1664}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Marshall, Robert{I1650}b. UNKNOWN d. UNKNOWN | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ||||||||
Owsley, Joan{I1651}b. UNKNOWN d. UNKNOWN | ||||||||
| Marshall, Alice{I1654} b. 29 JUN 1600 d. AFT 1630 | ||||||||
Beavis, Richard{I1663}b. UNKNOWN d. 26 AUG 1603 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ||||||||
Price, Elizabeth{I1664}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Marshall, Robert{I1650}b. UNKNOWN d. UNKNOWN | ||||||||
Marshall, John{I1235}b. UNKNOWN d. UNKNOWN | ||||||||
Owsley, Joan{I1651}b. UNKNOWN d. UNKNOWN | ||||||||
| Marshall, Grace{I1655} b. 6 MAY 1602 d. BEF 1624 | ||||||||
Beavis, Richard{I1663}b. UNKNOWN d. 26 AUG 1603 | ||||||||
Deavis, Alice{I1236}b. UNKNOWN d. 7 JAN 1630/31 | ||||||||
Price, Elizabeth{I1664}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .