![]() | ![]() | |||||||
![]() | ![]() b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | ||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() | ![]() b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||
![]() | Trowbridge, Samuel Ruble{I1647} b. 1784 d. 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ![]() | |||||
Trowbridge, Martha Isabel{I1816} b. 25 AUG 1836 d. UNKNOWN | ![]() | |||||||
![]() | Sheets, Susan{I1649} b. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Heinrich, Nicholas{I1845} b. UNKNOWN d. UNKNOWN | |||||||
![]() | Heinrich, Johann Peter{I1841} b. 28 OCT 1784 d. ABT 1858 | ![]() | ||||||
![]() | ![]() | Becker, Catherine E.{I1846} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Henry, John Peter{I1820} b. ABT 1825 d. JUN 1901 | ![]() | ||||||
![]() | ![]() | ![]() | Ambrose, Matthias{I1843} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Polly{I1842} b. ABT 1794 d. AFT 1858 | ![]() | |||||
![]() | ![]() | Clover, Rosanna{I1844} b. UNKNOWN d. UNKNOWN | ||||||
Henry, Mary Ann{I1822} b. ABT 1850 | ![]() | |||||||
![]() | ![]() | Shirley, John{I1837} b. UNKNOWN d. UNKNOWN | ||||||
![]() | ![]() | Shirley, Peter{I1835} b. 1794 d. 30 JUN 1884 | ![]() | |||||
![]() | ![]() | ![]() | Mary,{I1838} b. UNKNOWN d. UNKNOWN | |||||
![]() | Shirley, Mary Catherine{I1821} b. 25 NOV 1825 d. 26 JAN 1912 | ![]() | ||||||
![]() | ![]() | Zeilor, Peter{I1839} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Zeilor, Elizabeth S.{I1836} b. ABT 1802 d. 12 MAY 1868 | ![]() | ||||||
![]() | Hovermale, Elizabeh Ann{I1840} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Heinrich, Nicholas{I1845} b. UNKNOWN d. UNKNOWN | |||||||
![]() | Heinrich, Johann Peter{I1841} b. 28 OCT 1784 d. ABT 1858 | ![]() | ||||||
![]() | ![]() | Becker, Catherine E.{I1846} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Henry, John Peter{I1820} b. ABT 1825 d. JUN 1901 | ![]() | ||||||
![]() | ![]() | ![]() | Ambrose, Matthias{I1843} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Polly{I1842} b. ABT 1794 d. AFT 1858 | ![]() | |||||
![]() | ![]() | Clover, Rosanna{I1844} b. UNKNOWN d. UNKNOWN | ||||||
Henry, Sarah Ann{I1823} b. ABT 1856 | ![]() | |||||||
![]() | ![]() | Shirley, John{I1837} b. UNKNOWN d. UNKNOWN | ||||||
![]() | ![]() | Shirley, Peter{I1835} b. 1794 d. 30 JUN 1884 | ![]() | |||||
![]() | ![]() | ![]() | Mary,{I1838} b. UNKNOWN d. UNKNOWN | |||||
![]() | Shirley, Mary Catherine{I1821} b. 25 NOV 1825 d. 26 JAN 1912 | ![]() | ||||||
![]() | ![]() | Zeilor, Peter{I1839} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Zeilor, Elizabeth S.{I1836} b. ABT 1802 d. 12 MAY 1868 | ![]() | ||||||
![]() | Hovermale, Elizabeh Ann{I1840} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Heinrich, Nicholas{I1845} b. UNKNOWN d. UNKNOWN | |||||||
![]() | Heinrich, Johann Peter{I1841} b. 28 OCT 1784 d. ABT 1858 | ![]() | ||||||
![]() | ![]() | Becker, Catherine E.{I1846} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Henry, John Peter{I1820} b. ABT 1825 d. JUN 1901 | ![]() | ||||||
![]() | ![]() | ![]() | Ambrose, Matthias{I1843} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Polly{I1842} b. ABT 1794 d. AFT 1858 | ![]() | |||||
![]() | ![]() | Clover, Rosanna{I1844} b. UNKNOWN d. UNKNOWN | ||||||
Henry, Eliza Jane{I1824} b. ABT 1858 | ![]() | |||||||
![]() | ![]() | Shirley, John{I1837} b. UNKNOWN d. UNKNOWN | ||||||
![]() | ![]() | Shirley, Peter{I1835} b. 1794 d. 30 JUN 1884 | ![]() | |||||
![]() | ![]() | ![]() | Mary,{I1838} b. UNKNOWN d. UNKNOWN | |||||
![]() | Shirley, Mary Catherine{I1821} b. 25 NOV 1825 d. 26 JAN 1912 | ![]() | ||||||
![]() | ![]() | Zeilor, Peter{I1839} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Zeilor, Elizabeth S.{I1836} b. ABT 1802 d. 12 MAY 1868 | ![]() | ||||||
![]() | Hovermale, Elizabeh Ann{I1840} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Heinrich, Nicholas{I1845} b. UNKNOWN d. UNKNOWN | |||||||
![]() | Heinrich, Johann Peter{I1841} b. 28 OCT 1784 d. ABT 1858 | ![]() | ||||||
![]() | ![]() | Becker, Catherine E.{I1846} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Henry, John Peter{I1820} b. ABT 1825 d. JUN 1901 | ![]() | ||||||
![]() | ![]() | ![]() | Ambrose, Matthias{I1843} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Polly{I1842} b. ABT 1794 d. AFT 1858 | ![]() | |||||
![]() | ![]() | Clover, Rosanna{I1844} b. UNKNOWN d. UNKNOWN | ||||||
Henry, John W.{I1825} b. ABT 1865 | ![]() | |||||||
![]() | ![]() | Shirley, John{I1837} b. UNKNOWN d. UNKNOWN | ||||||
![]() | ![]() | Shirley, Peter{I1835} b. 1794 d. 30 JUN 1884 | ![]() | |||||
![]() | ![]() | ![]() | Mary,{I1838} b. UNKNOWN d. UNKNOWN | |||||
![]() | Shirley, Mary Catherine{I1821} b. 25 NOV 1825 d. 26 JAN 1912 | ![]() | ||||||
![]() | ![]() | Zeilor, Peter{I1839} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Zeilor, Elizabeth S.{I1836} b. ABT 1802 d. 12 MAY 1868 | ![]() | ||||||
![]() | Hovermale, Elizabeh Ann{I1840} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Heinrich, Nicholas{I1845} b. UNKNOWN d. UNKNOWN | |||||||
![]() | Heinrich, Johann Peter{I1841} b. 28 OCT 1784 d. ABT 1858 | ![]() | ||||||
![]() | ![]() | Becker, Catherine E.{I1846} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Henry, John Peter{I1820} b. ABT 1825 d. JUN 1901 | ![]() | ||||||
![]() | ![]() | ![]() | Ambrose, Matthias{I1843} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Polly{I1842} b. ABT 1794 d. AFT 1858 | ![]() | |||||
![]() | ![]() | Clover, Rosanna{I1844} b. UNKNOWN d. UNKNOWN | ||||||
Henry, Francis{I1826} b. ABT 1868 | ![]() | |||||||
![]() | ![]() | Shirley, John{I1837} b. UNKNOWN d. UNKNOWN | ||||||
![]() | ![]() | Shirley, Peter{I1835} b. 1794 d. 30 JUN 1884 | ![]() | |||||
![]() | ![]() | ![]() | Mary,{I1838} b. UNKNOWN d. UNKNOWN | |||||
![]() | Shirley, Mary Catherine{I1821} b. 25 NOV 1825 d. 26 JAN 1912 | ![]() | ||||||
![]() | ![]() | Zeilor, Peter{I1839} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Zeilor, Elizabeth S.{I1836} b. ABT 1802 d. 12 MAY 1868 | ![]() | ||||||
![]() | Hovermale, Elizabeh Ann{I1840} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1746 d. 21 SEP 1823 | |||||||
![]() | ![]() b. ABT 1799 d. 30 APR 1830 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1738 d. 13 OCT 1834 | ||||||
![]() | ![]() b. 15 APR 1813 d. 31 JUL 1886 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Adams, Rachel Ann{I1829} b. ABT 1845 d. 1912 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | |||||
![]() | ![]() b. ABT 1814 d. ABT 1866 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() b. ABT 1846 d. 26 FEB 1928 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | Dick, Edgar Lee{I0089} b. 26 FEB 1881 d. 2 JUN 1942 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 8 OCT 1804 d. 12 MAY 1889 | ![]() | ||||
![]() | ![]() | ![]() b. APR 1847 d. 24 NOV 1930 | ![]() | |||||
![]() | ![]() | ![]() b. FEB 1811 d. 20 FEB 1890 | ![]() | |||||
Dick, Lottie Lee{I1849} b. 1900 d. 1900 | ![]() | |||||||
![]() | ![]() | Abshire, Peter{I0416} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Abshire, Margaret Silver{I0415} b. 1 SEP 1882 d. 31 OCT 1956 | ![]() | ||||||
![]() | Copp, Sarah{I0417} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() b. ABT 1846 d. 26 FEB 1928 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | Dick, Edgar Lee{I0089} b. 26 FEB 1881 d. 2 JUN 1942 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 8 OCT 1804 d. 12 MAY 1889 | ![]() | ||||
![]() | ![]() | ![]() b. APR 1847 d. 24 NOV 1930 | ![]() | |||||
![]() | ![]() | ![]() b. FEB 1811 d. 20 FEB 1890 | ![]() | |||||
Dick, Hollie Mitchell{I1850} b. 5 DEC 1904 d. 31 AUG 1938 | ![]() | |||||||
![]() | ![]() | Abshire, Peter{I0416} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Abshire, Margaret Silver{I0415} b. 1 SEP 1882 d. 31 OCT 1956 | ![]() | ||||||
![]() | Copp, Sarah{I0417} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() b. ABT 1846 d. 26 FEB 1928 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | Dick, Edgar Lee{I0089} b. 26 FEB 1881 d. 2 JUN 1942 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 8 OCT 1804 d. 12 MAY 1889 | ![]() | ||||
![]() | ![]() | ![]() b. APR 1847 d. 24 NOV 1930 | ![]() | |||||
![]() | ![]() | ![]() b. FEB 1811 d. 20 FEB 1890 | ![]() | |||||
Dick, Myrtle Silver{I1851} b. 26 APR 1907 d. JAN 1985 | ![]() | |||||||
![]() | ![]() | Abshire, Peter{I0416} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Abshire, Margaret Silver{I0415} b. 1 SEP 1882 d. 31 OCT 1956 | ![]() | ||||||
![]() | Copp, Sarah{I0417} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .