are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Christian Thomas{I2650} b. 2 OCT 1850 d. 12 JUL 1911 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, Emma{I2722} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Rhoda E.{I1832} b. 11 JAN 1850 d. 8 JAN 1911 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Christian Thomas{I2650} b. 2 OCT 1850 d. 12 JUL 1911 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, Laura L.{I2723} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Rhoda E.{I1832} b. 11 JAN 1850 d. 8 JAN 1911 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Christian Thomas{I2650} b. 2 OCT 1850 d. 12 JUL 1911 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, Edgar Dean{I2725} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Rhoda E.{I1832} b. 11 JAN 1850 d. 8 JAN 1911 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Christian Thomas{I2650} b. 2 OCT 1850 d. 12 JUL 1911 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, Howard J.{I2726} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Rhoda E.{I1832} b. 11 JAN 1850 d. 8 JAN 1911 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Christian Thomas{I2650} b. 2 OCT 1850 d. 12 JUL 1911 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, North E.{I2727} b. 6 JUN 1887 d. 7 OCT 1909 | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Rhoda E.{I1832} b. 11 JAN 1850 d. 8 JAN 1911 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Christian Thomas{I2650} b. 2 OCT 1850 d. 12 JUL 1911 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, Cora{I2728} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Rhoda E.{I1832} b. 11 JAN 1850 d. 8 JAN 1911 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Christian Thomas{I2650} b. 2 OCT 1850 d. 12 JUL 1911 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, Pearl E.{I2729} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Rhoda E.{I1832} b. 11 JAN 1850 d. 8 JAN 1911 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Christian Thomas{I2650} b. 2 OCT 1850 d. 12 JUL 1911 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, Unknown{I2730} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Rhoda E.{I1832} b. 11 JAN 1850 d. 8 JAN 1911 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Christian Thomas{I2650} b. 2 OCT 1850 d. 12 JUL 1911 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, Unknown{I2731} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Rhoda E.{I1832} b. 11 JAN 1850 d. 8 JAN 1911 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shirley, Daniel{I2718} b. UNKNOWN | ||||||||
| Shirley, Daniel F.{I2652} b. ABT 1850 d. 17 JAN 1924 | ||||||||
| Hovermale, Mary{I2719} b. UNKNOWN | ||||||||
| Shirley, Daisy M.{I2732} b. UNKNOWN | ||||||||
Adams, Isaac{I1847}b. ABT 1799 d. 30 APR 1830 | ![]() | |||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ||||||||
Pugh, Mary{I1848}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Adams, Mary Ann{I2651} b. 1855 | ||||||||
Dick, Peter{I2777}b. ABT 1772 d. ABT 1840 | ![]() | |||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ||||||||
Garner, Nancy Ann{I2778}b. ABT 1775 d. AFT 1850 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .