![]() | ![]() | |||||||
![]() | Place, Joshua G.{I3110} b. 14 APR 1831 d. 16 JUL 1913 | |||||||
![]() | Place, Robert E.{I3006} b. 1872 d. 1950 | ![]() | ||||||
![]() | ![]() | ?, Mary E.{I3111} b. 17 JUL 1843 d. 16 NOV 1916 | ||||||
Place, Joshua G.{I3133} b. 7 MAY 1918 d. 11 SEP 2000 | ![]() | |||||||
![]() | ![]() | Dick, Elijah{I2932} b. 26 APR 1820 d. MAY 1906 | ![]() | |||||
![]() | ![]() | Dick, Jacob{I2992} b. 24 APR 1847 d. 29 MAY 1934 | ![]() | |||||
![]() | ![]() | ![]() | Widemyer, Margaret{I2959} b. 11 MAR 1829 d. 16 OCT 1864 | |||||
![]() | Dick, Effie A.{I3005} b. 18 OCT 1882 d. 1967 | ![]() | ||||||
![]() | ![]() | Bishop, James{I3009} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Bishop, Margaret Jane{I2993} b. 23 OCT 1847 d. 14 SEP 1935 | ![]() | ||||||
![]() | ?, Mary{I3010} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Place, Joshua G.{I3110} b. 14 APR 1831 d. 16 JUL 1913 | |||||||
Place, Florance V.{I3135} b. ABT 1858 | ![]() | |||||||
![]() | ?, Catharine Rebecca{I3132} b. 11 DEC 1836 d. 27 APR 1864 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Luttrell, Robert{I2841} b. UNKNOWN d. 1 JAN 1815 | |||||||
![]() | Luttrell, Lewis{I2843} b. ABT 1808 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Buzzard, Barbara{I2842} b. UNKNOWN d. UNKNOWN | ||||||
Luttrell, Archibald{I3136} b. ABT 1834 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | |||||
![]() | Dick, Elizabeth{I2849} b. ABT 1818 d. BEF 1870 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Luttrell, Robert{I2841} b. UNKNOWN d. 1 JAN 1815 | |||||||
![]() | Luttrell, Lewis{I2843} b. ABT 1808 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Buzzard, Barbara{I2842} b. UNKNOWN d. UNKNOWN | ||||||
Luttrell, Robert{I3137} b. ABT 1838 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | |||||
![]() | Dick, Elizabeth{I2849} b. ABT 1818 d. BEF 1870 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Luttrell, Robert{I2841} b. UNKNOWN d. 1 JAN 1815 | |||||||
![]() | Luttrell, Lewis{I2843} b. ABT 1808 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Buzzard, Barbara{I2842} b. UNKNOWN d. UNKNOWN | ||||||
Luttrell, Joseph{I3138} b. ABT 1842 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | |||||
![]() | Dick, Elizabeth{I2849} b. ABT 1818 d. BEF 1870 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Luttrell, Robert{I2841} b. UNKNOWN d. 1 JAN 1815 | |||||||
![]() | Luttrell, Lewis{I2843} b. ABT 1808 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Buzzard, Barbara{I2842} b. UNKNOWN d. UNKNOWN | ||||||
Luttrell, Sarah{I3139} b. ABT 1846 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | |||||
![]() | Dick, Elizabeth{I2849} b. ABT 1818 d. BEF 1870 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Luttrell, Robert{I2841} b. UNKNOWN d. 1 JAN 1815 | |||||||
![]() | Luttrell, Lewis{I2843} b. ABT 1808 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Buzzard, Barbara{I2842} b. UNKNOWN d. UNKNOWN | ||||||
Luttrell, Catharine{I3140} b. ABT 1848 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | |||||
![]() | Dick, Elizabeth{I2849} b. ABT 1818 d. BEF 1870 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Corbin, James Norris{I2881} b. 5 MAR 1810 d. UNKNOWN | |||||||
Corbin, Albert{I3142} b. ABT 1858 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | |||||
![]() | Dick, Margaret{I2850} b. 7 JUN 1818 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Corbin, James Norris{I2881} b. 5 MAR 1810 d. UNKNOWN | |||||||
Corbin, Charles{I3143} b. ABT 1855 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | |||||
![]() | Dick, Margaret{I2850} b. 7 JUN 1818 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1725 d. OCT 1790 | |||||||
![]() | Dick, John{I2859} b. UNKNOWN d. APR 1796 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
Dick, John{I3144} b. ABT 1791 d. UNKNOWN | ![]() | |||||||
![]() | Heironimus, Catherine{I3092} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .