![]() | ![]() | |||||||
![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | ||||||
![]() | Dick, John{I2792} b. ABT 1788 d. 9 MAR 1865 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | ||||||
![]() | Dick, Elijah{I2932} b. 26 APR 1820 d. MAY 1906 | ![]() | ||||||
![]() | ![]() | Barker, Mary{I2818} b. 1780 d. 26 JUL 1865 | ||||||
Dick, Charles I. Franklin{I2969} b. 28 AUG 1859 d. 18 JUL 1955 | ![]() | |||||||
![]() | Widemyer, Margaret{I2959} b. 11 MAR 1829 d. 16 OCT 1864 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() b. ABT 1846 d. 26 FEB 1928 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
Dick, Edgar Lee{I0089} b. 26 FEB 1881 d. 2 JUN 1942 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() | ![]() b. 8 OCT 1804 d. 12 MAY 1889 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||
![]() | ![]() b. APR 1847 d. 24 NOV 1930 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. FEB 1811 d. 20 FEB 1890 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Abshire, Peter{I0416} b. UNKNOWN d. UNKNOWN | |||||||
Abshire, Margaret Silver{I0415} b. 1 SEP 1882 d. 31 OCT 1956 | ![]() | |||||||
![]() | Copp, Sarah{I0417} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bagent, William Sr.{I3220} b. ABT 1726 d. ABT 1799 | |||||||
Bagent, John{I3218} b. 10 AUG 1761 d. ABT 1832 | ![]() | |||||||
![]() | ?, Eleanor{I3221} b. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1725 d. OCT 1790 | |||||||
Dick, John{I2859} b. UNKNOWN d. APR 1796 | ![]() | |||||||
![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. BEF 1700 d. UNKNOWN | |||||||
![]() | ![]() b. 29 DEC 1738 d. 13 JAN 1817 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
Roper, Nicholas Osborn{I0608} b. 17 SEP 1811 d. 19 NOV 1872 | ![]() | |||||||
![]() | Cruthers, Nancy{I3199} b. ABT 1790 d. ABT 1837 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 29 DEC 1738 d. 13 JAN 1817 | ![]() | ||||||
![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
![]() | ![]() b. 23 OCT 1840 d. 29 JUN 1903 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1800 d. 19 APR 1870 | ![]() | |||||
Roper, James Truman{I0589} b. 5 FEB 1870 d. 27 JAN 1940 | ![]() | |||||||
![]() | ![]() | ![]() b. 7 FEB 1818 d. 3 DEC 1896 | ||||||
![]() | ![]() b. 5 MAY 1843 d. 8 OCT 1898 | ![]() | ||||||
![]() | ![]() b. 20 OCT 1817 d. 12 JUL 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marlott, James m.{I3641} b. UNKNOWN d. UNKNOWN | |||||||
Marlatt, Fannie{I0593} b. 2 NOV 1871 d. 3 NOV 1937 | ![]() | |||||||
![]() | Staubbs, Anna Marie{I3642} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lloyd, Henry{I3511} b. 10 MAR 1800 d. 28 MAR 1873 | |||||||
Llyod, Andrew Jackson{I3445} b. 25 OCT 1837 d. 27 JAN 1916 | ![]() | |||||||
![]() | Downing, Sarah{I3512} b. 7 AUG 1806 d. 18 NOV 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stickles, Simon{I3499} b. UNKNOWN d. UNKNOWN | |||||||
Stickles, Sarah Jane{I3446} b. ABT 1838 d. UNKNOWN | ![]() | |||||||
![]() | Ashby, Amelia{I3500} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .