![]() | ![]() | |||||||
![]() | ![]() b. BEF 1700 d. UNKNOWN | |||||||
![]() | ![]() b. 29 DEC 1738 d. 13 JAN 1817 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | |||||||
![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. ABT 1800 d. 19 APR 1870 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. BEF 1700 d. UNKNOWN | |||||||
![]() b. 29 DEC 1738 d. 13 JAN 1817 | ![]() | |||||||
![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lemen, William M{I0634} b. 1 JAN 1756 d. 25 FEB 1856 | |||||||
Lemen, Sarah{I0631} b. 4 NOV 1794 d. 12 JUN 1839 | ![]() | |||||||
![]() | ![]() | Thornburg, Thomas Sr.{I3859} b. UNKNOWN d. 1789 | ||||||
![]() | Thornburg, Mersey{I0633} b. ABT 1764 d. 4 JAN 1837 | ![]() | ||||||
![]() | ![]() | Shepherd, Thomas{I3863} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Shepherd, Sarah{I3860} b. 1736 d. 1780 | ![]() | ||||||
![]() | VanMeter, Elizabeth{I3864} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hedges, Bailey Tabb{I0630} b. ABT 1792 | |||||||
Hedges, William Lemen{I0628} b. 1 MAR 1816 d. 12 MAR 1901 | ![]() | |||||||
![]() | ![]() | Lemen, William M{I0634} b. 1 JAN 1756 d. 25 FEB 1856 | ||||||
![]() | Lemen, Sarah{I0631} b. 4 NOV 1794 d. 12 JUN 1839 | ![]() | ||||||
![]() | ![]() | Thornburg, Thomas Sr.{I3859} b. UNKNOWN d. 1789 | ||||||
![]() | Thornburg, Mersey{I0633} b. ABT 1764 d. 4 JAN 1837 | ![]() | ||||||
![]() | Shepherd, Sarah{I3860} b. 1736 d. 1780 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerney, James A.{I3868} b. 30 MAY 1792 d. 30 MAY 1849 | |||||||
Kearney, Mary Malissa{I0629} b. 13 DEC 1821 d. 5 MAY 1856 | ![]() | |||||||
![]() | ?, Ariadna H.{I3869} b. 8 JUN 1794 d. 27 JUL 1863 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
Fries, Michael{I3874} b. ABT 1777 d. 2 MAY 1828 | ![]() | |||||||
![]() | ![]() b. 1750 d. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
Fries, Jacob{I0464} b. 27 JAN 1794 d. 24 JAN 1868 | ![]() | |||||||
![]() | ![]() b. 1750 d. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Minshall, John{I2421} | |||||||
Minshall, Rachel{I2419} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1651 d. 19 FEB 1739/40 | |||||||
![]() | ![]() b. 1705 d. 1761 | ![]() | ||||||
![]() | ![]() | ![]() d. AFT 1740 | ||||||
Milbourn, John Jr.{I0848} b. 1730 d. AUG 1792 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 1704 d. ABT 1772 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .