![]() | ![]() | |||||||
![]() | Voorhees, John H.{I3493} b. UNKNOWN d. UNKNOWN | |||||||
Voorhees, John Henry{I3483} b. 27 JAN 1832 d. 29 JUL 1924 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 29 DEC 1738 d. 13 JAN 1817 | ![]() | ||||||
![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
![]() | Roper, Nicholas Osborn{I0608} b. 17 SEP 1811 d. 19 NOV 1872 | ![]() | ||||||
![]() | ![]() | Cruthers, Nancy{I3199} b. ABT 1790 d. ABT 1837 | ||||||
Roper, James Douglas{I3170} b. 9 JAN 1837 d. 24 DEC 1906 | ![]() | |||||||
![]() | Newman, Lousia{I1057} b. ABT 1817 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Goens, Lawson{I3278} b. ABT 1802 d. 4 JUL 1874 | |||||||
Goens, Francis Virginia{I3171} b. 28 DEC 1837 d. 30 MAR 1902 | ![]() | |||||||
![]() | Hart, Sarah A.{I3279} b. 1 APR 1810 d. 8 FEB 1886 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1791 d. AFT 1850 | ![]() | ||||||
![]() | ![]() b. 1812 d. MAR 1880 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1795 d. AFT 1850 | ||||||
![]() | ![]() b. 15 AUG 1840 d. 29 AUG 1895 | ![]() | ||||||
![]() | ![]() | ![]() b. 1812 | ||||||
![]() b. 29 JUN 1866 d. 17 NOV 1941 | ![]() | |||||||
![]() | ![]() | ![]() b. 1803 d. 4 MAR 1888 | ||||||
![]() | ![]() b. 15 FEB 1845 d. 11 FEB 1927 | ![]() | ||||||
![]() | ![]() b. 1806 d. 29 MAY 1895 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. DEC 1868 d. 1947 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 12 SEP 1810 d. 4 JUL 1861 | |||||||
![]() b. SEP 1850 d. OCT 1915 | ![]() | |||||||
![]() | ![]() b. 13 NOV 1820 d. 23 MAR 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1812 d. 4 DEC 1872 | |||||||
![]() b. 22 MAY 1854 d. 7 SEP 1938 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1806 d. UNKNOWN | ||||||
![]() | ![]() b. ABT 1828 d. DEC 1891 | ![]() | ||||||
![]() | ![]() b. ABT 1805 d. ABT 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1831 d. 1854 | ![]() | ||||||
![]() | ![]() | ![]() b. 16 MAR 1807 d. 8 NOV 1882 | ![]() | |||||
![]() | ![]() b. 26 MAR 1853 d. 6 DEC 1925 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT 1809 d. UNKNOWN | |||||
![]() | ![]() | ![]() b. 5 JUN 1832 d. 16 APR 1905 | ![]() | |||||
![]() | ![]() | ![]() b. 1810 d. UNKNOWN | ||||||
Milburn, Earl Wilson{I2363} b. 27 AUG 1883 d. JUL 1944 | ![]() | |||||||
![]() | ![]() | ![]() b. 1837 | ||||||
![]() | ![]() b. 26 JAN 1862 d. 31 MAY 1923 | ![]() | ||||||
![]() | ![]() b. 1835 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hummer, Alexander{I3737} b. UNKNOWN d. UNKNOWN | |||||||
Hummer, Minnie{I3329} b. 26 NOV 1880 d. 11 JUL 1961 | ![]() | |||||||
![]() | Willingham, Mary Frances{I3738} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 29 DEC 1738 d. 13 JAN 1817 | ![]() | ||||||
![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
![]() | Roper, Washington Albert{I0604} b. 20 JAN 1849 d. 13 APR 1913 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1800 d. 19 APR 1870 | ![]() | |||||
Roper, Walter Laley{I0652} b. 19 NOV 1881 d. 12 SEP 1951 | ![]() | |||||||
![]() | ![]() | Hedges, Bailey Tabb{I0630} b. ABT 1792 | ||||||
![]() | ![]() | Hedges, William Lemen{I0628} b. 1 MAR 1816 d. 12 MAR 1901 | ![]() | |||||
![]() | ![]() | ![]() | Lemen, Sarah{I0631} b. 4 NOV 1794 d. 12 JUN 1839 | ![]() | ||||
![]() | Hedges, Mary Catherine{I0612} b. 24 NOV 1854 d. 12 MAR 1903 | ![]() | ||||||
![]() | ![]() | Kerney, James A.{I3868} b. 30 MAY 1792 d. 30 MAY 1849 | ||||||
![]() | Kearney, Mary Malissa{I0629} b. 13 DEC 1821 d. 5 MAY 1856 | ![]() | ||||||
![]() | ?, Ariadna H.{I3869} b. 8 JUN 1794 d. 27 JUL 1863 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .