![]() | ![]() | |||||||
![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | ||||||
![]() | Roper, Washington Albert{I0604} b. 20 JAN 1849 d. 13 APR 1913 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1800 d. 19 APR 1870 | ![]() | |||||
![]() | Roper, Walter Laley{I0652} b. 19 NOV 1881 d. 12 SEP 1951 | ![]() | ||||||
![]() | ![]() | ![]() | Hedges, William Lemen{I0628} b. 1 MAR 1816 d. 12 MAR 1901 | ![]() | ||||
![]() | ![]() | Hedges, Mary Catherine{I0612} b. 24 NOV 1854 d. 12 MAR 1903 | ![]() | |||||
![]() | ![]() | Kearney, Mary Malissa{I0629} b. 13 DEC 1821 d. 5 MAY 1856 | ![]() | |||||
Roper, Harmon Reed{I3771} b. 12 AUG 1915 d. NOV 1980 | ![]() | |||||||
![]() | Kisner, Grace{I0653} b. 6 JUN 1893 d. 28 FEB 1950 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | ||||||
![]() | Roper, Nicholas Osborn{I0608} b. 17 SEP 1811 d. 19 NOV 1872 | ![]() | ||||||
![]() | ![]() | Cruthers, Nancy{I3199} b. ABT 1790 d. ABT 1837 | ||||||
![]() | Roper, James Douglas{I3170} b. 9 JAN 1837 d. 24 DEC 1906 | ![]() | ||||||
![]() | ![]() | Newman, Lousia{I1057} b. ABT 1817 d. UNKNOWN | ||||||
Roper, Charles Edward{I3303} b. AUG 1866 | ![]() | |||||||
![]() | ![]() | Goens, Lawson{I3278} b. ABT 1802 d. 4 JUL 1874 | ||||||
![]() | Goens, Francis Virginia{I3171} b. 28 DEC 1837 d. 30 MAR 1902 | ![]() | ||||||
![]() | Hart, Sarah A.{I3279} b. 1 APR 1810 d. 8 FEB 1886 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thornburg, Thomas Sr.{I3859} b. UNKNOWN d. 1789 | |||||||
Thornburg, Mersey{I0633} b. ABT 1764 d. 4 JAN 1837 | ![]() | |||||||
![]() | ![]() | Shepherd, Thomas{I3863} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Shepherd, Sarah{I3860} b. 1736 d. 1780 | ![]() | ||||||
![]() | VanMeter, Elizabeth{I3864} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
![]() | Fries, Michael{I3874} b. ABT 1777 d. 2 MAY 1828 | ![]() | ||||||
![]() | ![]() | ![]() b. 1750 d. 1830 | ||||||
![]() | Fries, Martin Luther{I3876} b. 13 DEC 1803 d. 7 JUL 1856 | ![]() | ||||||
![]() | ![]() | Ward, Racheal{I3875} b. 1778 d. 4 JUL 1844 | ||||||
Fries, Jesse{I3895} b. 4 AUG 1839 d. 2 APR 1915 | ![]() | |||||||
![]() | ![]() | Fulkerson, John{I3985} b. 1781 d. 1830 | ||||||
![]() | Fulkerson, Elizabeth Ann{I3877} b. 26 OCT 1812 d. 27 MAR 1875 | ![]() | ||||||
![]() | Swchiers, Catherine{I3986} b. 18 JAN 1792 d. 22 AUG 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
![]() | Fries, Jacob{I0464} b. 27 JAN 1794 d. 24 JAN 1868 | ![]() | ||||||
![]() | ![]() | ![]() b. 1750 d. 1830 | ||||||
Fries, Mary Jane{I3906} b. 4 OCT 1836 d. 1 APR 1914 | ![]() | |||||||
![]() | Davison, Mary Jane{I2408} b. 16 OCT 1798 d. 8 JUN 1876 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Billmyer, Martin{I3664} b. UNKNOWN d. UNKNOWN | |||||||
Billmyer, Mary Ann{I3663} b. 1816 d. 1896 | ![]() | |||||||
![]() | Unknown, Susan{I3665} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 7 FEB 1818 d. 3 DEC 1896 | |||||||
Milbourne, Henry W.{I2598} b. ABT 1841 d. AFT 1920 | ![]() | |||||||
![]() | ![]() b. 20 OCT 1817 d. 12 JUL 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Baker, Elias{I3662} b. 1811 d. ABT APR 1867 | |||||||
Baker, Ann Catherine{I3656} b. 19 DEC 1848 d. 26 JUN 1912 | ![]() | |||||||
![]() | ![]() | Billmyer, Martin{I3664} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Billmyer, Mary Ann{I3663} b. 1816 d. 1896 | ![]() | ||||||
![]() | Unknown, Susan{I3665} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shepherd, Thomas{I3863} b. UNKNOWN d. UNKNOWN | |||||||
Shepherd, Sarah{I3860} b. 1736 d. 1780 | ![]() | |||||||
![]() | VanMeter, Elizabeth{I3864} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .