![]() | ![]() | |||||||
![]() | ![]() b. ABT 1747 d. NOV 1804 | ![]() | ||||||
![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. ABT 1822 | ||||||
![]() | ![]() b. 8 OCT 1804 d. 12 MAY 1889 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1775 d. AFT 1850 | ||||||
Dick, Peter{I0434} b. 6 JUL 1836 d. 6 SEP 1913 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. FEB 1811 d. 20 FEB 1890 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1788 d. 10 APR 1850 | ![]() | ||||||
![]() | ![]() b. 10 JAN 1831 d. 8 APR 1894 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
![]() | Strowbridge, Asa Jefferson{I0120} b. 7 MAY 1859 d. 19 MAY 1942 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 15 APR 1813 d. 31 JUL 1886 | ![]() | ||||
![]() | ![]() | ![]() b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1814 d. ABT 1866 | ![]() | |||||
Strowbridge, Iva M{I0130} b. 12 SEP 1901 | ![]() | |||||||
![]() | ![]() | Heinrich, Johann Peter{I1841} b. 28 OCT 1784 d. ABT 1858 | ![]() | |||||
![]() | ![]() | Henry, John Peter{I1820} b. ABT 1825 d. JUN 1901 | ![]() | |||||
![]() | ![]() | ![]() | Ambrose, Mary Polly{I1842} b. ABT 1794 d. AFT 1858 | ![]() | ||||
![]() | Henry, Susan C{I0121} b. 22 JUL 1866 d. 10 JUL 1954 | ![]() | ||||||
![]() | ![]() | Shirley, Peter{I1835} b. 1794 d. 30 JUN 1884 | ![]() | |||||
![]() | Shirley, Mary Catherine{I1821} b. 25 NOV 1825 d. 26 JAN 1912 | ![]() | ||||||
![]() | Zeilor, Elizabeth S.{I1836} b. ABT 1802 d. 12 MAY 1868 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() b. ABT 1788 d. 10 APR 1850 | ![]() | ||||||
![]() | ![]() | ![]() b. AFT 1740 d. AFT 1840 | ||||||
![]() | ![]() b. 10 JAN 1831 d. 8 APR 1894 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
Strowbridge, Asa Jefferson{I0120} b. 7 MAY 1859 d. 19 MAY 1942 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1799 d. 30 APR 1830 | ![]() | |||||
![]() | ![]() | ![]() b. 15 APR 1813 d. 31 JUL 1886 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ![]() | ||||
![]() | ![]() b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() b. ABT 1814 d. ABT 1866 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Heinrich, Nicholas{I1845} b. UNKNOWN d. UNKNOWN | |||||||
![]() | Heinrich, Johann Peter{I1841} b. 28 OCT 1784 d. ABT 1858 | ![]() | ||||||
![]() | ![]() | Becker, Catherine E.{I1846} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Henry, John Peter{I1820} b. ABT 1825 d. JUN 1901 | ![]() | ||||||
![]() | ![]() | ![]() | Ambrose, Matthias{I1843} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Polly{I1842} b. ABT 1794 d. AFT 1858 | ![]() | |||||
![]() | ![]() | Clover, Rosanna{I1844} b. UNKNOWN d. UNKNOWN | ||||||
Henry, Susan C{I0121} b. 22 JUL 1866 d. 10 JUL 1954 | ![]() | |||||||
![]() | ![]() | Shirley, John{I1837} b. UNKNOWN d. UNKNOWN | ||||||
![]() | ![]() | Shirley, Peter{I1835} b. 1794 d. 30 JUN 1884 | ![]() | |||||
![]() | ![]() | ![]() | Mary,{I1838} b. UNKNOWN d. UNKNOWN | |||||
![]() | Shirley, Mary Catherine{I1821} b. 25 NOV 1825 d. 26 JAN 1912 | ![]() | ||||||
![]() | ![]() | Zeilor, Peter{I1839} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Zeilor, Elizabeth S.{I1836} b. ABT 1802 d. 12 MAY 1868 | ![]() | ||||||
![]() | Hovermale, Elizabeh Ann{I1840} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() b. ABT 1788 d. 10 APR 1850 | ![]() | ||||||
![]() | ![]() | ![]() b. AFT 1740 d. AFT 1840 | ||||||
![]() | ![]() b. 10 JAN 1831 d. 8 APR 1894 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
Strowbridge, David McThaniel{I0266} b. 7 JUN 1883 d. 17 SEP 1956 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1799 d. 30 APR 1830 | ![]() | |||||
![]() | ![]() | ![]() b. 15 APR 1813 d. 31 JUL 1886 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ![]() | ||||
![]() | ![]() b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() b. ABT 1814 d. ABT 1866 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wilson, James{I0268} | |||||||
Wilson, Della Mae{I0267} b. 20 APR 1885 d. 1968 | ![]() | |||||||
![]() | Woods, Emma{I0269} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1651 d. 19 FEB 1739/40 | |||||||
![]() | ![]() b. 1705 d. 1761 | ![]() | ||||||
![]() | ![]() | ![]() d. AFT 1740 | ||||||
![]() b. ABT 1736 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 1704 d. ABT 1772 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1651 d. 19 FEB 1739/40 | |||||||
![]() | ![]() b. 1705 d. 1761 | ![]() | ||||||
![]() | ![]() | ![]() d. AFT 1740 | ||||||
![]() | ![]() b. ABT 1736 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 1704 d. ABT 1772 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
![]() b. JUN 1782 d. 14 AUG 1856 | ![]() | |||||||
![]() | ![]() b. ABT 1743 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. ABT 1785 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1651 d. 19 FEB 1739/40 | |||||||
![]() b. 1705 d. 1761 | ![]() | |||||||
![]() | ![]() d. AFT 1740 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .