![]() | ![]() | |||||||
![]() | ![]() b. 3 SEP 1633 d. NOV 1690 | ![]() | ||||||
![]() | Trowbridge, Samuel{I1277} b. 7 OCT 1670 d. MAR 1739/40 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1632 d. MAY 1716 | ![]() | |||||
![]() | Trowbridge, Samuel{I1309} b. 26 AUG 1700 d. 24 NOV 1782 | ![]() | ||||||
![]() | ![]() | ![]() | Lacy, Edward{I1306} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Lacy, Sarah{I1305} b. 1679 d. 1753 | ![]() | |||||
![]() | ![]() | Jackson, Sarah{I1307} b. UNKNOWN d. UNKNOWN | ||||||
Trowbridge, Stephen{I1319} b. 30 JAN 1725/26 d. 6 JAN 1812 | ![]() | |||||||
![]() | ![]() | Seeley, James{I1316} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Seeley, Sarah{I1315} b. 29 JUN 1703 d. 25 MAR 1752 | ![]() | ||||||
![]() | Gregory, Saray{I1317} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crofut, James X. B.{I1344} b. UNKNOWN d. UNKNOWN | |||||||
Cofut, Linda{I1343} b. 1 NOV 1725 d. 10 SEP 1813 | ![]() | |||||||
![]() | Bristol, Lydia{I1345} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Trowbridge, Samuel{I1277} b. 7 OCT 1670 d. MAR 1739/40 | ![]() | ||||||
![]() | Trowbridge, Samuel{I1309} b. 26 AUG 1700 d. 24 NOV 1782 | ![]() | ||||||
![]() | ![]() | Lacy, Sarah{I1305} b. 1679 d. 1753 | ![]() | |||||
![]() | Trowbridge, Stephen{I1319} b. 30 JAN 1725/26 d. 6 JAN 1812 | ![]() | ||||||
![]() | ![]() | ![]() | Seeley, James{I1316} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Seeley, Sarah{I1315} b. 29 JUN 1703 d. 25 MAR 1752 | ![]() | |||||
![]() | ![]() | Gregory, Saray{I1317} b. UNKNOWN d. UNKNOWN | ||||||
Trowbridge, James{I1346} b. 28 AUG 1749 d. 1 MAY 1836 | ![]() | |||||||
![]() | ![]() | Crofut, James X. B.{I1344} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Cofut, Linda{I1343} b. 1 NOV 1725 d. 10 SEP 1813 | ![]() | ||||||
![]() | Bristol, Lydia{I1345} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Davis, Eliakim{I1360} b. UNKNOWN d. UNKNOWN | |||||||
Davis, Abigail{I1358} b. 1 JAN 1753 d. 9 JUN 1818 | ![]() | |||||||
![]() | ?, Elizabeth{I1361} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Trowbridge, Samuel{I1309} b. 26 AUG 1700 d. 24 NOV 1782 | ![]() | ||||||
![]() | Trowbridge, Stephen{I1319} b. 30 JAN 1725/26 d. 6 JAN 1812 | ![]() | ||||||
![]() | ![]() | Seeley, Sarah{I1315} b. 29 JUN 1703 d. 25 MAR 1752 | ![]() | |||||
![]() | Trowbridge, James{I1346} b. 28 AUG 1749 d. 1 MAY 1836 | ![]() | ||||||
![]() | ![]() | ![]() | Crofut, James X. B.{I1344} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Cofut, Linda{I1343} b. 1 NOV 1725 d. 10 SEP 1813 | ![]() | |||||
![]() | ![]() | Bristol, Lydia{I1345} b. UNKNOWN d. UNKNOWN | ||||||
Trowbridge, Jabez{I1359} b. 3 FEB 1772 d. 27 NOV 1861 | ![]() | |||||||
![]() | ![]() | Davis, Eliakim{I1360} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Davis, Abigail{I1358} b. 1 JAN 1753 d. 9 JUN 1818 | ![]() | ||||||
![]() | ?, Elizabeth{I1361} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Trowbridge, Stephen{I1319} b. 30 JAN 1725/26 d. 6 JAN 1812 | ![]() | ||||||
![]() | Trowbridge, James{I1346} b. 28 AUG 1749 d. 1 MAY 1836 | ![]() | ||||||
![]() | ![]() | Cofut, Linda{I1343} b. 1 NOV 1725 d. 10 SEP 1813 | ![]() | |||||
![]() | Trowbridge, Jabez{I1359} b. 3 FEB 1772 d. 27 NOV 1861 | ![]() | ||||||
![]() | ![]() | ![]() | Davis, Eliakim{I1360} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Davis, Abigail{I1358} b. 1 JAN 1753 d. 9 JUN 1818 | ![]() | |||||
![]() | ![]() | ?, Elizabeth{I1361} b. UNKNOWN d. UNKNOWN | ||||||
Trowbridge, Horace{I1375} b. 17 JAN 1812 d. UNKNOWN | ![]() | |||||||
![]() | Hoyt, Lucy{I1370} b. 6 APR 1775 d. 15 AUG 1855 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Trowbridge, Stephen{I1319} b. 30 JAN 1725/26 d. 6 JAN 1812 | ![]() | ||||||
![]() | Trowbridge, James{I1346} b. 28 AUG 1749 d. 1 MAY 1836 | ![]() | ||||||
![]() | ![]() | Cofut, Linda{I1343} b. 1 NOV 1725 d. 10 SEP 1813 | ![]() | |||||
![]() | Trowbridge, Jabez{I1359} b. 3 FEB 1772 d. 27 NOV 1861 | ![]() | ||||||
![]() | ![]() | ![]() | Davis, Eliakim{I1360} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Davis, Abigail{I1358} b. 1 JAN 1753 d. 9 JUN 1818 | ![]() | |||||
![]() | ![]() | ?, Elizabeth{I1361} b. UNKNOWN d. UNKNOWN | ||||||
Trowbridge, James Hoyt{I1371} b. 27 JUL 1799 d. 3 MAY 1877 | ![]() | |||||||
![]() | Hoyt, Lucy{I1370} b. 6 APR 1775 d. 15 AUG 1855 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Banks, Joseph{I1401} b. UNKNOWN d. UNKNOWN | |||||||
Banks, Mary{I1393} b. 4 JUL 1799 d. 21 NOV 1859 | ![]() | |||||||
![]() | Hoyt, Hannah{I1402} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Trowbridge, James{I1346} b. 28 AUG 1749 d. 1 MAY 1836 | ![]() | ||||||
![]() | Trowbridge, Jabez{I1359} b. 3 FEB 1772 d. 27 NOV 1861 | ![]() | ||||||
![]() | ![]() | Davis, Abigail{I1358} b. 1 JAN 1753 d. 9 JUN 1818 | ![]() | |||||
![]() | Trowbridge, James Hoyt{I1371} b. 27 JUL 1799 d. 3 MAY 1877 | ![]() | ||||||
![]() | ![]() | Hoyt, Lucy{I1370} b. 6 APR 1775 d. 15 AUG 1855 | ||||||
Trowbridge, William Henry{I1394} b. 2 FEB 1822 d. 1 OCT 1882 | ![]() | |||||||
![]() | ![]() | Banks, Joseph{I1401} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Banks, Mary{I1393} b. 4 JUL 1799 d. 21 NOV 1859 | ![]() | ||||||
![]() | Hoyt, Hannah{I1402} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Peck, Turney{I1404} b. UNKNOWN d. UNKNOWN | |||||||
Peck, Sylvia{I1403} b. 7 JUN 1821 d. 13 MAY 1894 | ![]() | |||||||
![]() | Judson, Rebecca{I1405} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .