![]() | ![]() | |||||||
![]() | ![]() b. ABT 1797 d. UNKNOWN | |||||||
Henretty, Andrew James{I0678} b. 5 SEP 1846 d. 9 MAY 1921 | ![]() | |||||||
![]() | ![]() b. ABT 1810 d. OCT 1881 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lichliter, Jacob M.{I3521} b. UNKNOWN d. UNKNOWN | |||||||
Lichliter, Ellen F.{I0681} b. APR 1850 d. 26 NOV 1908 | ![]() | |||||||
![]() | Eliza,{I3522} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Milburn, Henry H.{I0381} b. 1828 d. BEF 1879 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1736 d. UNKNOWN | ![]() | |||||
![]() | ![]() | ![]() b. JUN 1782 d. 14 AUG 1856 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT 1743 d. UNKNOWN | |||||
![]() | ![]() b. 16 MAR 1807 d. 8 NOV 1882 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. ABT 1785 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1736 d. UNKNOWN | ![]() | ||||||
![]() | ![]() b. JUN 1782 d. 14 AUG 1856 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1743 d. UNKNOWN | ||||||
![]() | Milburn, John William{I0385} b. 1809 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1785 d. UNKNOWN | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Milburn, Elizabeth Ann{I0408} b. 1830 d. 19 FEB 1893 | ![]() | |||||||
![]() | Strickling, Mary{I0397} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
Fries, David{I1772} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() b. 1750 d. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
![]() | Fries, Michael{I3874} b. ABT 1777 d. 2 MAY 1828 | ![]() | ||||||
![]() | ![]() | ![]() b. 1750 d. 1830 | ||||||
Fries, Michael{I0459} b. 11 NOV 1813 d. 31 JAN 1875 | ![]() | |||||||
![]() | Ward, Racheal{I3875} b. 1778 d. 4 JUL 1844 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
![]() | Fries, Jacob{I0464} b. 27 JAN 1794 d. 24 JAN 1868 | ![]() | ||||||
![]() | ![]() | ![]() b. 1750 d. 1830 | ||||||
Fries, Catherine{I1035} b. 1 MAY 1822 d. 3 JAN 1900 | ![]() | |||||||
![]() | Davison, Mary Jane{I2408} b. 16 OCT 1798 d. 8 JUN 1876 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
![]() | Fries, Michael{I3874} b. ABT 1777 d. 2 MAY 1828 | ![]() | ||||||
![]() | ![]() | ![]() b. 1750 d. 1830 | ||||||
Fries, Martin Luther{I3876} b. 13 DEC 1803 d. 7 JUL 1856 | ![]() | |||||||
![]() | Ward, Racheal{I3875} b. 1778 d. 4 JUL 1844 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fulkerson, John{I3985} b. 1781 d. 1830 | |||||||
Fulkerson, Elizabeth Ann{I3877} b. 26 OCT 1812 d. 27 MAR 1875 | ![]() | |||||||
![]() | Swchiers, Catherine{I3986} b. 18 JAN 1792 d. 22 AUG 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1797 d. UNKNOWN | |||||||
Henretty, Thomas Jefferson{I0679} b. 3 OCT 1844 d. 3 APR 1915 | ![]() | |||||||
![]() | ![]() b. ABT 1810 d. OCT 1881 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .