![]() | ![]() | |||||||
![]() | Price, Samuel{I0139} | |||||||
Price, Calvin{I0146} b. 1896 d. 1952 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1788 d. 10 APR 1850 | ![]() | |||||
![]() | ![]() | ![]() b. 10 JAN 1831 d. 8 APR 1894 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||
![]() | Strowbridge, Mary Alice{I0138} b. 20 JAN 1865 d. 1939 | ![]() | ||||||
![]() | ![]() | ![]() b. 15 APR 1813 d. 31 JUL 1886 | ![]() | |||||
![]() | ![]() b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | ||||||
![]() | ![]() b. ABT 1814 d. ABT 1866 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Price, Samuel{I0139} | |||||||
Price, Samuel{I0147} | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1788 d. 10 APR 1850 | ![]() | |||||
![]() | ![]() | ![]() b. 10 JAN 1831 d. 8 APR 1894 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | |||||
![]() | Strowbridge, Mary Alice{I0138} b. 20 JAN 1865 d. 1939 | ![]() | ||||||
![]() | ![]() | ![]() b. 15 APR 1813 d. 31 JUL 1886 | ![]() | |||||
![]() | ![]() b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | ||||||
![]() | ![]() b. ABT 1814 d. ABT 1866 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() b. ABT 1788 d. 10 APR 1850 | ![]() | ||||||
![]() | ![]() | ![]() b. AFT 1740 d. AFT 1840 | ||||||
![]() | ![]() b. 10 JAN 1831 d. 8 APR 1894 | ![]() | ||||||
![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ||||||
Strowbridge, Sarah Ann{I0150} b. 9 JUN 1868 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1799 d. 30 APR 1830 | ![]() | |||||
![]() | ![]() | ![]() b. 15 APR 1813 d. 31 JUL 1886 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. UNKNOWN d. UNKNOWN | ![]() | ||||
![]() | ![]() b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1772 d. ABT 1840 | ![]() | |||||
![]() | ![]() b. ABT 1814 d. ABT 1866 | ![]() | ||||||
![]() | ![]() b. ABT 1775 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dehaven, David{I0152} | |||||||
Dehaven, Granville{I0151} | ![]() | |||||||
![]() | Caroline,{I0153} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 10 JAN 1831 d. 8 APR 1894 | ![]() | ||||||
![]() | Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ![]() | ||||||
![]() | ![]() | ![]() b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | |||||
![]() | Strowbridge, Cecil Alden{I0157} b. 3 SEP 1897 d. 7 OCT 1954 | ![]() | ||||||
![]() | ![]() | Wilson, Bessie Elnora{I0156} b. 19 JUL 1879 d. 12 MAY 1972 | ||||||
Strowbridge, Cecil Leroy{I0163} b. 27 OCT 1921 | ![]() | |||||||
![]() | ![]() | Reeves, Melville C{I0161} | ||||||
![]() | Reeves, Rachel M{I0160} b. 26 MAR 1904 d. 11 NOV 1973 | ![]() | ||||||
![]() | Lewis, Mary Adaline{I0162} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boosinger, Everett Victor{I0166} d. 1951 | |||||||
Boosinger, Margaret{I0168} | ![]() | |||||||
![]() | ![]() | Day, John{I0164} b. 20 APR 1900 d. 11 JAN 1963 | ||||||
![]() | Day, Reginia{I0165} | ![]() | ||||||
![]() | ![]() | Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ![]() | |||||
![]() | Strowbridge, Opal Leona{I0158} b. 28 DEC 1900 | ![]() | ||||||
![]() | Wilson, Bessie Elnora{I0156} b. 19 JUL 1879 d. 12 MAY 1972 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boosinger, Everett Victor{I0166} d. 1951 | |||||||
Boosinger, Betty{I0169} | ![]() | |||||||
![]() | ![]() | Day, John{I0164} b. 20 APR 1900 d. 11 JAN 1963 | ||||||
![]() | Day, Reginia{I0165} | ![]() | ||||||
![]() | ![]() | Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ![]() | |||||
![]() | Strowbridge, Opal Leona{I0158} b. 28 DEC 1900 | ![]() | ||||||
![]() | Wilson, Bessie Elnora{I0156} b. 19 JUL 1879 d. 12 MAY 1972 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boosinger, Everett Victor{I0166} d. 1951 | |||||||
Boosinger, Donald{I0170} | ![]() | |||||||
![]() | ![]() | Day, John{I0164} b. 20 APR 1900 d. 11 JAN 1963 | ||||||
![]() | Day, Reginia{I0165} | ![]() | ||||||
![]() | ![]() | Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ![]() | |||||
![]() | Strowbridge, Opal Leona{I0158} b. 28 DEC 1900 | ![]() | ||||||
![]() | Wilson, Bessie Elnora{I0156} b. 19 JUL 1879 d. 12 MAY 1972 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hughes, James{I0172} | |||||||
Hughes, Jimmy{I0173} | ![]() | |||||||
![]() | ![]() | Day, John{I0164} b. 20 APR 1900 d. 11 JAN 1963 | ||||||
![]() | Day, Reginia{I0165} | ![]() | ||||||
![]() | ![]() | Strowbridge, John William{I0155} b. 23 APR 1870 d. 4 SEP 1943 | ![]() | |||||
![]() | Strowbridge, Opal Leona{I0158} b. 28 DEC 1900 | ![]() | ||||||
![]() | Wilson, Bessie Elnora{I0156} b. 19 JUL 1879 d. 12 MAY 1972 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boosinger, Everett Victor{I0166} d. 1951 | |||||||
![]() | Boosinger, Everett Lee{I0167} | ![]() | ||||||
![]() | ![]() | Day, Reginia{I0165} | ![]() | |||||
![]() | Boosinger, Daniel Everett{I0175} | ![]() | ||||||
![]() | ![]() | Weybright, Jane Elaine{I0174} | ||||||
Boosinger, Tabitha Ann{I0178} | ![]() | |||||||
![]() | Bowermaster, Carol Ann{I0177} | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .