are direct ancestors of Jacqueline Renee Milburn![]() | ![]() | |||||||
| Boxwell, Samuel S.{I2517} | ||||||||
| Boxwell, Daniel R.{I2516} b. ABT 1852 | ||||||||
| ?, Elizabeth{I2518} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kerns, Jackson{I2520} | ||||||||
| Kerns, Thomas P.{I2519} b. ABT 1860 | ||||||||
| Sarah,{I2521} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Farmer, Davis{I2527} | ||||||||
| Farmer, B. S.{I2526} b. ABT 1849 | ||||||||
| ?, Jamiah{I2528} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dailey, John{I0136} b. ABT 1819 d. 31 JUL 1884 | ||||||||
| Dailey, Thomas A{I2530} b. 1865 d. 18 OCT 1935 | ||||||||
| ?, Margaret E.{I0137} b. 12 FEB 1833 d. 27 MAR 1915 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Webber, Benjamin{I2715}b. UNKNOWN d. UNKNOWN | ||||||||
| Webber, Robert Perry{I0118} | ||||||||
Montgomery, Martha J.{I2716} | ||||||||
| Webber, Carrel{I2531} b. ABT 1886 | ||||||||
Strowbridge, William{I0115}b. 10 JAN 1831 d. 8 APR 1894 | ![]() | |||||||
| Strowbridge, Irena{I0117} b. 7 JUL 1855 d. 1924 | ||||||||
Adams, Mary Catherine{I0116}b. 5 OCT 1837 d. 12 JAN 1914 | ![]() | |||||||
| Webber, Raymond{I2533} b. 1908 | ||||||||
| ?, Almira L.{I2532} b. ABT 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Webber, Benjamin{I2715}b. UNKNOWN d. UNKNOWN | ||||||||
| Webber, Robert Perry{I0118} | ||||||||
Montgomery, Martha J.{I2716} | ||||||||
| Webber, Holland{I2534} b. ABT 1891 | ||||||||
Trowbridge, Bethuel{I0758}b. ABT 1788 d. 10 APR 1850 | ![]() | |||||||
Strowbridge, William{I0115}b. 10 JAN 1831 d. 8 APR 1894 | ||||||||
Scott, Racheal{I0760}b. UNKNOWN d. UNKNOWN | ||||||||
| Strowbridge, Irena{I0117} b. 7 JUL 1855 d. 1924 | ||||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ![]() | |||||||
Adams, Mary Catherine{I0116}b. 5 OCT 1837 d. 12 JAN 1914 | ||||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Webber, Benjamin{I2715}b. UNKNOWN d. UNKNOWN | ||||||||
| Webber, Robert Perry{I0118} | ||||||||
Montgomery, Martha J.{I2716} | ||||||||
| Webber, Hensil{I2535} b. ABT 1898 | ||||||||
Trowbridge, Bethuel{I0758}b. ABT 1788 d. 10 APR 1850 | ![]() | |||||||
Strowbridge, William{I0115}b. 10 JAN 1831 d. 8 APR 1894 | ||||||||
Scott, Racheal{I0760}b. UNKNOWN d. UNKNOWN | ||||||||
| Strowbridge, Irena{I0117} b. 7 JUL 1855 d. 1924 | ||||||||
Adams, Asa Jefferson{I1818}b. 15 APR 1813 d. 31 JUL 1886 | ![]() | |||||||
Adams, Mary Catherine{I0116}b. 5 OCT 1837 d. 12 JAN 1914 | ||||||||
Dick, Mary Ann{I1819}b. ABT 1814 d. ABT 1866 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lynn, William jr.{I0090}b. 1 APR 1805 d. 29 JUL 1860 | ![]() | |||||||
| Lynn, George B.{I0094} b. 20 APR 1839 d. 4 APR 1908 | ||||||||
Streit, Mary Ann{I0091}b. 14 JAN 1815 d. 22 MAR 1869 | ![]() | |||||||
| Lynn, Charles Edward{I0109} b. 1867 d. 1942 | ||||||||
| Bly, Levi{I0107} b. 1806 d. UNKNOWN | ||||||||
| Bly, Catharine{I0108} b. 7 FEB 1840 d. 1901 | ||||||||
| Rosenberger, Franey{I0106} b. 12 DEC 1808 d. UNKNOWN | ||||||||
| Lynn, Hilda J.{I2536} b. FEB 1899 | ||||||||
| Fries, Michael{I3874} b. ABT 1777 d. 2 MAY 1828 | ![]() | |||||||
| Fries, Michael{I0459} b. 11 NOV 1813 d. 31 JAN 1875 | ||||||||
| Ward, Racheal{I3875} b. 1778 d. 4 JUL 1844 | ||||||||
| Fries, Sudie{I0752} b. 1863 d. UNKNOWN | ||||||||
| Fries, Jacob{I0464} b. 27 JAN 1794 d. 24 JAN 1868 | ![]() | |||||||
| Fries, Catherine{I1035} b. 1 MAY 1822 d. 3 JAN 1900 | ||||||||
| Davison, Mary Jane{I2408} b. 16 OCT 1798 d. 8 JUN 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hott, John{I1768} b. UNKNOWN d. UNKNOWN | ||||||||
| Hott, Peter{I2537} b. ABT 1811 | ||||||||
| Fries, Margaret Rebecca{I1775} b. UNKNOWN d. UNKNOWN | ||||||||
| Hott, Sylvester M.{I2539} b. ABT 1857 | ||||||||
| A., Dorthey{I2538} b. ABT 1824 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Streit, William{I0451}b. 1755 d. 24 NOV 1821 | ||||||||
Streit, Charles{I0105}b. ABT 1783 d. 27 APR 1825 | ||||||||
| Streit, George{I0103} b. 23 DEC 1805 d. 3 OCT 1872 | ||||||||
Fries, Martin{I0455}b. 8 FEB 1747/48 d. 14 JUN 1830 | ||||||||
Fries, Catherine{I0104}b. 1785 d. 12 JAN 1861 | ||||||||
Schaull, Catherine{I0456}b. 1750 d. 1830 | ||||||||
| Streit, David F.{I2542} b. ABT 1859 | ||||||||
| Manor, Mary{I0465} b. ABT 1805 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .