![]() | ![]() | |||||||
![]() | Goens, Lawson{I3278} b. ABT 1802 d. 4 JUL 1874 | |||||||
![]() | Goens, Charles Henry{I1779} b. 17 MAR 1844 d. 28 MAR 1925 | ![]() | ||||||
![]() | ![]() | Hart, Sarah A.{I3279} b. 1 APR 1810 d. 8 FEB 1886 | ||||||
Goens, John H.{I3196} b. DEC 1875 | ![]() | |||||||
![]() | ![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | |||||
![]() | ![]() | Roper, Nicholas Osborn{I0608} b. 17 SEP 1811 d. 19 NOV 1872 | ![]() | |||||
![]() | ![]() | ![]() | Cruthers, Nancy{I3199} b. ABT 1790 d. ABT 1837 | |||||
![]() | Roper, Louise Victoria{I1058} b. 19 NOV 1847 d. 28 FEB 1924 | ![]() | ||||||
![]() | Newman, Lousia{I1057} b. ABT 1817 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Goens, Lawson{I3278} b. ABT 1802 d. 4 JUL 1874 | |||||||
![]() | Goens, Charles Henry{I1779} b. 17 MAR 1844 d. 28 MAR 1925 | ![]() | ||||||
![]() | ![]() | Hart, Sarah A.{I3279} b. 1 APR 1810 d. 8 FEB 1886 | ||||||
Goens, Mabel{I3197} b. MAR 1881 | ![]() | |||||||
![]() | ![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | |||||
![]() | ![]() | Roper, Nicholas Osborn{I0608} b. 17 SEP 1811 d. 19 NOV 1872 | ![]() | |||||
![]() | ![]() | ![]() | Cruthers, Nancy{I3199} b. ABT 1790 d. ABT 1837 | |||||
![]() | Roper, Louise Victoria{I1058} b. 19 NOV 1847 d. 28 FEB 1924 | ![]() | ||||||
![]() | Newman, Lousia{I1057} b. ABT 1817 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Goens, Lawson{I3278} b. ABT 1802 d. 4 JUL 1874 | |||||||
![]() | Goens, Charles Henry{I1779} b. 17 MAR 1844 d. 28 MAR 1925 | ![]() | ||||||
![]() | ![]() | Hart, Sarah A.{I3279} b. 1 APR 1810 d. 8 FEB 1886 | ||||||
Goens, Neva{I3198} b. DEC 1882 | ![]() | |||||||
![]() | ![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | |||||
![]() | ![]() | Roper, Nicholas Osborn{I0608} b. 17 SEP 1811 d. 19 NOV 1872 | ![]() | |||||
![]() | ![]() | ![]() | Cruthers, Nancy{I3199} b. ABT 1790 d. ABT 1837 | |||||
![]() | Roper, Louise Victoria{I1058} b. 19 NOV 1847 d. 28 FEB 1924 | ![]() | ||||||
![]() | Newman, Lousia{I1057} b. ABT 1817 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1797 d. UNKNOWN | |||||||
![]() | Henretty, Thomas Jefferson{I0679} b. 3 OCT 1844 d. 3 APR 1915 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1810 d. OCT 1881 | ||||||
![]() | Henretty, Towner Edgar{I2615} b. 1 MAY 1870 d. 28 FEB 1933 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT 1800 d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Margaret{I0680} b. 22 JUN 1838 d. 27 DEC 1898 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1806 d. UNKNOWN | ||||||
Henretty, Harry G.{I3203} b. 18 AUG 1893 | ![]() | |||||||
![]() | ![]() | Willingham, ?{I2624} | ||||||
![]() | Willingham, Blanche V.{I2616} b. 6 OCT 1874 d. 24 FEB 1945 | ![]() | ||||||
![]() | ?, Franci{I2625} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1797 d. UNKNOWN | |||||||
![]() | Henretty, Thomas Jefferson{I0679} b. 3 OCT 1844 d. 3 APR 1915 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1810 d. OCT 1881 | ||||||
![]() | Henretty, Towner Edgar{I2615} b. 1 MAY 1870 d. 28 FEB 1933 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT 1800 d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Margaret{I0680} b. 22 JUN 1838 d. 27 DEC 1898 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1806 d. UNKNOWN | ||||||
Henretty, Clara Myrtle{I3204} b. 6 APR 1895 | ![]() | |||||||
![]() | ![]() | Willingham, ?{I2624} | ||||||
![]() | Willingham, Blanche V.{I2616} b. 6 OCT 1874 d. 24 FEB 1945 | ![]() | ||||||
![]() | ?, Franci{I2625} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1797 d. UNKNOWN | |||||||
![]() | Henretty, Thomas Jefferson{I0679} b. 3 OCT 1844 d. 3 APR 1915 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1810 d. OCT 1881 | ||||||
![]() | Henretty, Towner Edgar{I2615} b. 1 MAY 1870 d. 28 FEB 1933 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT 1800 d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Margaret{I0680} b. 22 JUN 1838 d. 27 DEC 1898 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1806 d. UNKNOWN | ||||||
Henretty, Margaret Ellen{I3205} b. 7 JUL 1897 | ![]() | |||||||
![]() | ![]() | Willingham, ?{I2624} | ||||||
![]() | Willingham, Blanche V.{I2616} b. 6 OCT 1874 d. 24 FEB 1945 | ![]() | ||||||
![]() | ?, Franci{I2625} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1797 d. UNKNOWN | |||||||
![]() | Henretty, Thomas Jefferson{I0679} b. 3 OCT 1844 d. 3 APR 1915 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1810 d. OCT 1881 | ||||||
![]() | Henretty, Towner Edgar{I2615} b. 1 MAY 1870 d. 28 FEB 1933 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT 1800 d. UNKNOWN | |||||
![]() | ![]() | Ambrose, Mary Margaret{I0680} b. 22 JUN 1838 d. 27 DEC 1898 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1806 d. UNKNOWN | ||||||
Henretty, Irene{I3206} b. APR 1898 | ![]() | |||||||
![]() | ![]() | Willingham, ?{I2624} | ||||||
![]() | Willingham, Blanche V.{I2616} b. 6 OCT 1874 d. 24 FEB 1945 | ![]() | ||||||
![]() | ?, Franci{I2625} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walters, Edward{I3495} b. UNKNOWN d. 8 JUN 1910 | |||||||
Walters, George Thomas{I3207} b. 1 MAR 1892 d. 22 DEC 1949 | ![]() | |||||||
![]() | Kain, Mary Catherine{I3496} b. UNKNOWN d. 14 MAR 1900 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Edwards, Abner{I3930} b. UNKNOWN d. UNKNOWN | |||||||
Edwards, Eddie Lawrence{I3210} b. 29 MAR 1883 d. 3 JUL 1941 | ![]() | |||||||
![]() | Cannard, Marry B.{I3931} b. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bohrer, John Adam{I3216} b. 12 MAR 1758 d. ABT 1831 | |||||||
Bohrer, Isaac{I3213} b. 13 MAR 1780 d. ABT FEB 1850 | ![]() | |||||||
![]() | ?, Lucinda{I3217} | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .