![]() | ![]() | |||||||
![]() | Bagent, William Sr.{I3220} b. ABT 1726 d. ABT 1799 | |||||||
Bagent, William Jr.{I3222} b. APR 1757 | ![]() | |||||||
![]() | ?, Eleanor{I3221} b. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bagent, John{I3218} b. 10 AUG 1761 d. ABT 1832 | ![]() | ||||||
![]() | Bagent, William{I3147} b. 15 AUG 1784 d. 23 SEP 1863 | ![]() | ||||||
![]() | ![]() | Whitnach, Catherine{I3219} b. UNKNOWN d. ABT 1786 | ||||||
![]() | Bagent, John Washington{I3155} b. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() | Dick, John{I2859} b. UNKNOWN d. APR 1796 | ![]() | ||||
![]() | ![]() | Dick, Elizabeth{I3146} b. ABT 1789 d. 19 FEB 1850 | ![]() | |||||
![]() | ![]() | Heironimus, Catherine{I3092} b. UNKNOWN d. UNKNOWN | ||||||
Bagent, John William{I3226} b. 18 OCT 1843 d. 2 NOV 1923 | ![]() | |||||||
![]() | ?,{I3227} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bagent, John{I3218} b. 10 AUG 1761 d. ABT 1832 | ![]() | ||||||
![]() | Bagent, William{I3147} b. 15 AUG 1784 d. 23 SEP 1863 | ![]() | ||||||
![]() | ![]() | Whitnach, Catherine{I3219} b. UNKNOWN d. ABT 1786 | ||||||
![]() | Bagent, John Washington{I3155} b. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() | Dick, John{I2859} b. UNKNOWN d. APR 1796 | ![]() | ||||
![]() | ![]() | Dick, Elizabeth{I3146} b. ABT 1789 d. 19 FEB 1850 | ![]() | |||||
![]() | ![]() | Heironimus, Catherine{I3092} b. UNKNOWN d. UNKNOWN | ||||||
Bagent, Ann Elizabeth{I3228} b. UNKNOWN | ![]() | |||||||
![]() | ?,{I3227} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bagent, John{I3218} b. 10 AUG 1761 d. ABT 1832 | ![]() | ||||||
![]() | Bagent, William{I3147} b. 15 AUG 1784 d. 23 SEP 1863 | ![]() | ||||||
![]() | ![]() | Whitnach, Catherine{I3219} b. UNKNOWN d. ABT 1786 | ||||||
![]() | Bagent, John Washington{I3155} b. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() | Dick, John{I2859} b. UNKNOWN d. APR 1796 | ![]() | ||||
![]() | ![]() | Dick, Elizabeth{I3146} b. ABT 1789 d. 19 FEB 1850 | ![]() | |||||
![]() | ![]() | Heironimus, Catherine{I3092} b. UNKNOWN d. UNKNOWN | ||||||
Bagent, Henry Holland{I3229} b. UNKNOWN | ![]() | |||||||
![]() | ?,{I3227} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dick, James W{I0426} b. 17 MAY 1839 d. 5 JUN 1917 | ![]() | ||||||
![]() | Dick, John Alvin{I0975} b. 24 MAY 1872 d. 1 JUL 1937 | ![]() | ||||||
![]() | ![]() | Mason, Harriet A{I0427} b. 1841 d. 1 JAN 1898 | ![]() | |||||
![]() | Dick, Lee Olan{I0998} b. 21 AUG 1894 d. 1952 | ![]() | ||||||
![]() | ![]() | ![]() | Smith, ?{I3857} | |||||
![]() | ![]() | Smith, Lavinia A. Everhart{I0997} b. 14 JUN 1876 d. 27 JUN 1952 | ![]() | |||||
![]() | ![]() | Everhart, Nancy B.{I2832} b. 1847 d. 1933 | ||||||
Dick, Virginia Lee{I3232} b. UNKNOWN | ![]() | |||||||
![]() | Braithwaite, Clara Estelle{I3231} b. 20 JUN 1895 d. 10 JUL 1981 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dick, James W{I0426} b. 17 MAY 1839 d. 5 JUN 1917 | ![]() | ||||||
![]() | Dick, John Alvin{I0975} b. 24 MAY 1872 d. 1 JUL 1937 | ![]() | ||||||
![]() | ![]() | Mason, Harriet A{I0427} b. 1841 d. 1 JAN 1898 | ![]() | |||||
![]() | Dick, Lee Olan{I0998} b. 21 AUG 1894 d. 1952 | ![]() | ||||||
![]() | ![]() | ![]() | Smith, ?{I3857} | |||||
![]() | ![]() | Smith, Lavinia A. Everhart{I0997} b. 14 JUN 1876 d. 27 JUN 1952 | ![]() | |||||
![]() | ![]() | Everhart, Nancy B.{I2832} b. 1847 d. 1933 | ||||||
Dick, Robert L.{I3233} b. UNKNOWN | ![]() | |||||||
![]() | Braithwaite, Clara Estelle{I3231} b. 20 JUN 1895 d. 10 JUL 1981 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 OCT 1804 d. 12 MAY 1889 | ![]() | ||||||
![]() | Dick, James W{I0426} b. 17 MAY 1839 d. 5 JUN 1917 | ![]() | ||||||
![]() | ![]() | ![]() b. FEB 1811 d. 20 FEB 1890 | ![]() | |||||
![]() | Dick, James Nelson{I0974} b. 1 JAN 1870 d. 11 OCT 1957 | ![]() | ||||||
![]() | ![]() | ![]() | Mason, James{I0428} | |||||
![]() | ![]() | Mason, Harriet A{I0427} b. 1841 d. 1 JAN 1898 | ![]() | |||||
![]() | ![]() | Rebecca,{I0429} | ||||||
Dick, Charles Clarence{I3236} b. 22 FEB 1897 | ![]() | |||||||
![]() | ![]() | Siles, Hannah William{I2430} b. UNKNOWN | ||||||
![]() | Siler, Rosie Alice{I0993} b. 7 MAR 1871 d. 6 AUG 1955 | ![]() | ||||||
![]() | Wilson, Eliza{I3395} b. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1797 d. UNKNOWN | |||||||
![]() | Henretty, Thomas Jefferson{I0679} b. 3 OCT 1844 d. 3 APR 1915 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1810 d. OCT 1881 | ||||||
Henretty, Thomas Carter{I3240} b. 26 MAY 1874 d. 23 JUN 1940 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1800 d. UNKNOWN | ||||||
![]() | Ambrose, Mary Margaret{I0680} b. 22 JUN 1838 d. 27 DEC 1898 | ![]() | ||||||
![]() | ![]() b. ABT 1806 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1797 d. UNKNOWN | |||||||
![]() | Henretty, Thomas Jefferson{I0679} b. 3 OCT 1844 d. 3 APR 1915 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1810 d. OCT 1881 | ||||||
Henretty, Homer{I3241} b. ABT 1877 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1800 d. UNKNOWN | ||||||
![]() | Ambrose, Mary Margaret{I0680} b. 22 JUN 1838 d. 27 DEC 1898 | ![]() | ||||||
![]() | ![]() b. ABT 1806 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Chapman, James C.{I3250} b. JAN 1843 | |||||||
![]() | Chapman, Walter Daniel{I3201} b. 19 SEP 1890 d. 16 NOV 1925 | ![]() | ||||||
![]() | ![]() | ?, Lucy{I3249} b. JAN 1851 | ||||||
![]() | Chapman, Paul D.{I3243} b. 2 JAN 1918 d. 21 NOV 1987 | ![]() | ||||||
![]() | ![]() | ![]() | Roper, James Truman{I0589} b. 5 FEB 1870 d. 27 JAN 1940 | ![]() | ||||
![]() | ![]() | Roper, Margaret Ann{I0597} b. 13 AUG 1897 d. 9 AUG 1961 | ![]() | |||||
![]() | ![]() | Marlatt, Fannie{I0593} b. 2 NOV 1871 d. 3 NOV 1937 | ![]() | |||||
Chapman, Donald{I3245} b. UNKNOWN | ![]() | |||||||
![]() | Hendrick, Ethel{I3244} b. 6 JAN 1915 d. 21 APR 1998 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .