![]() | ![]() | |||||||
![]() | Kerns, Thomas{I2522} | |||||||
Kerns, Jonathan Loake{I1760} b. 1838 d. 1910 | ![]() | |||||||
![]() | Noel, Mary Elizabeth{I2523} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sirbaugh, Henry{I2404} b. UNKNOWN d. UNKNOWN | |||||||
Sirbaugh, Sarah Jane{I1761} b. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. JUN 1782 d. 14 AUG 1856 | ![]() | ||||||
![]() | Milburn, John William{I0385} b. 1809 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1785 d. UNKNOWN | ![]() | |||||
![]() | Milburn, Andrew{I0398} b. 17 MAY 1849 d. 19 MAY 1923 | ![]() | ||||||
![]() | ![]() | Strickling, Mary{I0397} b. UNKNOWN d. UNKNOWN | ||||||
Milburn, Laura M.{I1762} b. 1884 d. 1966 | ![]() | |||||||
![]() | ![]() | Shirley, Peter{I2434} b. 1823 d. 1898 | ||||||
![]() | Shirley, Margaret Elizabeth{I0399} b. 8 APR 1859 d. 3 NOV 1901 | ![]() | ||||||
![]() | Elizabeth,{I2435} b. 1826 d. 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schultz, John{I0664} | |||||||
![]() | Shultz, Henry Francis{I0663} b. 26 FEB 1836 d. 18 SEP 1909 | ![]() | ||||||
![]() | ![]() | ?, Louisa{I0665} | ||||||
![]() | Schultz, John Nicholas{I3187} b. 30 DEC 1868 d. 26 NOV 1964 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | ||||
![]() | ![]() | Roper, Ann Catherine{I0600} b. ABT 1837 d. 11 DEC 1910 | ![]() | |||||
![]() | ![]() | Cruthers, Nancy{I3199} b. ABT 1790 d. ABT 1837 | ||||||
Schultz, Annie I.{I1778} b. 29 NOV 1895 d. 22 JUN 1897 | ![]() | |||||||
![]() | Hurt, Georgia Anna{I3188} b. 1 SEP 1873 d. 16 AUG 1959 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Goens, Lawson{I3278} b. ABT 1802 d. 4 JUL 1874 | |||||||
![]() | Goens, Charles Henry{I1779} b. 17 MAR 1844 d. 28 MAR 1925 | ![]() | ||||||
![]() | ![]() | Hart, Sarah A.{I3279} b. 1 APR 1810 d. 8 FEB 1886 | ||||||
Goens, Ann Eliza{I1780} b. 10 AUG 1876 d. 15 MAR 1893 | ![]() | |||||||
![]() | ![]() | ![]() b. 12 MAY 1783 d. 8 DEC 1867 | ![]() | |||||
![]() | ![]() | Roper, Nicholas Osborn{I0608} b. 17 SEP 1811 d. 19 NOV 1872 | ![]() | |||||
![]() | ![]() | ![]() | Cruthers, Nancy{I3199} b. ABT 1790 d. ABT 1837 | |||||
![]() | Roper, Louise Victoria{I1058} b. 19 NOV 1847 d. 28 FEB 1924 | ![]() | ||||||
![]() | Newman, Lousia{I1057} b. ABT 1817 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lichliter, James M.{I0694} | |||||||
Lichliter, Mary F.{I1787} b. ABT 1871 | ![]() | |||||||
![]() | ?, Sarah{I0695} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strickler, James A.{I1789} b. UNKNOWN d. UNKNOWN | |||||||
Strickler, George{I1788} b. ABT 1873 d. UNKNOWN | ![]() | |||||||
![]() | ?, Louisa{I1790} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | ||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() | ![]() b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||
![]() | Trowbridge, David{I1168} b. ABT 1772 d. 7 APR 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ![]() | |||||
Trowbridge, Ellen{I1791} b. ABT 1803 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | Grady, Micheal{I1804} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Grady, Mary{I1169} b. 1774 d. 22 MAY 1849 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | ||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() | ![]() b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||
![]() | Trowbridge, David{I1168} b. ABT 1772 d. 7 APR 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ![]() | |||||
Trowbridge, Margaret{I1792} b. ABT 1805 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | Grady, Micheal{I1804} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Grady, Mary{I1169} b. 1774 d. 22 MAY 1849 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 30 DEC 1709 d. 16 NOV 1768 | ![]() | ||||||
![]() | ![]() b. 23 FEB 1740/41 d. 8 NOV 1822 | ![]() | ||||||
![]() | ![]() | ![]() b. 21 JAN 1715/16 d. 27 JAN 1792 | ![]() | |||||
![]() | Trowbridge, David{I1168} b. ABT 1772 d. 7 APR 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Ruble, George{I1195} b. UNKNOWN d. UNKNOWN | |||||
![]() | ![]() | Ruble, Jane{I1124} b. ABT 1750 d. NOV 1785 | ![]() | |||||
Trowbridge, Jonathan{I1793} b. ABT 1810 | ![]() | |||||||
![]() | ![]() | Grady, Micheal{I1804} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Grady, Mary{I1169} b. 1774 d. 22 MAY 1849 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .