![]() | ![]() | |||||||
![]() | Brown, E. Scott{I3847} b. DEC 1854 d. AFT 1900 | |||||||
![]() | Brown, Lauck Walton{I3840} b. MAY 1896 d. 1961 | ![]() | ||||||
![]() | ![]() | Hoshour, Ida E.{I3848} b. FEB 1859 d. UNKNOWN | ||||||
Brown, Richard W.{I3846} b. ABT 1924 | ![]() | |||||||
![]() | ![]() | Mitchell, Joseph M. Sr.{I0721} b. 16 FEB 1869 d. 30 APR 1957 | ||||||
![]() | Mitchell, Julia E.{I3839} b. ABT 1901 d. 1973 | ![]() | ||||||
![]() | ![]() | Henretty, Andrew James{I0678} b. 5 SEP 1846 d. 9 MAY 1921 | ![]() | |||||
![]() | Henretty, Susan Francis{I0691} b. 31 AUG 1879 d. 31 AUG 1962 | ![]() | ||||||
![]() | Lichliter, Ellen F.{I0681} b. APR 1850 d. 26 NOV 1908 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ?,{I3854} | |||||||
?, Living{I3855} b. UNKNOWN | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | Carter, Clarence Dunn{I3851} b. UNKNOWN | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | Carter, Living{I3853} b. UNKNOWN | ![]() | ||||||
![]() | ?,{I3852} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
McLane, Joseph{I3858} b. ABT 1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lemen, William M{I0634} b. 1 JAN 1756 d. 25 FEB 1856 | |||||||
Lemen, Willoughby Manning{I3862} b. 2 JAN 1826 d. 20 APR 1846 | ![]() | |||||||
![]() | ?, Phoebe{I3861} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thornburg, Thomas Sr.{I3859} b. UNKNOWN d. 1789 | |||||||
Thornburg, Thomas Jr.{I3865} b. UNKNOWN d. 1793 | ![]() | |||||||
![]() | ![]() | Shepherd, Thomas{I3863} b. UNKNOWN d. UNKNOWN | ||||||
![]() | Shepherd, Sarah{I3860} b. 1736 d. 1780 | ![]() | ||||||
![]() | VanMeter, Elizabeth{I3864} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hedges, Bailey Tabb{I0630} b. ABT 1792 | |||||||
![]() | Hedges, William Lemen{I0628} b. 1 MAR 1816 d. 12 MAR 1901 | ![]() | ||||||
![]() | ![]() | ![]() | Lemen, William M{I0634} b. 1 JAN 1756 d. 25 FEB 1856 | |||||
![]() | ![]() | Lemen, Sarah{I0631} b. 4 NOV 1794 d. 12 JUN 1839 | ![]() | |||||
![]() | ![]() | Thornburg, Mersey{I0633} b. ABT 1764 d. 4 JAN 1837 | ![]() | |||||
Hedges, Sarah Lemen{I3866} b. ABT 31 JAN 1852 d. 26 APR 1853 | ![]() | |||||||
![]() | ![]() | Kerney, James A.{I3868} b. 30 MAY 1792 d. 30 MAY 1849 | ||||||
![]() | Kearney, Mary Malissa{I0629} b. 13 DEC 1821 d. 5 MAY 1856 | ![]() | ||||||
![]() | ?, Ariadna H.{I3869} b. 8 JUN 1794 d. 27 JUL 1863 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hedges, Bailey Tabb{I0630} b. ABT 1792 | |||||||
![]() | Hedges, William Lemen{I0628} b. 1 MAR 1816 d. 12 MAR 1901 | ![]() | ||||||
![]() | ![]() | ![]() | Lemen, William M{I0634} b. 1 JAN 1756 d. 25 FEB 1856 | |||||
![]() | ![]() | Lemen, Sarah{I0631} b. 4 NOV 1794 d. 12 JUN 1839 | ![]() | |||||
![]() | ![]() | Thornburg, Mersey{I0633} b. ABT 1764 d. 4 JAN 1837 | ![]() | |||||
Hedges, Ariadna Kerney{I3867} b. ABT 24 JAN 1852 d. 1 OCT 1858 | ![]() | |||||||
![]() | ![]() | Kerney, James A.{I3868} b. 30 MAY 1792 d. 30 MAY 1849 | ||||||
![]() | Kearney, Mary Malissa{I0629} b. 13 DEC 1821 d. 5 MAY 1856 | ![]() | ||||||
![]() | ?, Ariadna H.{I3869} b. 8 JUN 1794 d. 27 JUL 1863 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gano, Richard{I3871} b. UNKNOWN d. UNKNOWN | |||||||
Gano, Roland Shepherd{I3870} b. 31 OCT 1883 d. 21 NOV 1948 | ![]() | |||||||
![]() | Shepherd, Mary Ann{I3872} b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
![]() | Fries, David{I1772} b. UNKNOWN d. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() b. 1750 d. 1830 | ||||||
![]() | Fries, George Yeakley{I0471} b. 8 MAR 1824 d. 2 JUL 1898 | ![]() | ||||||
![]() | ![]() | Hallihan, Mary{I1773} b. UNKNOWN d. UNKNOWN | ||||||
Fries, Martin L.{I3873} b. 1849 d. 1868 | ![]() | |||||||
![]() | ![]() | ![]() b. 1755 d. 24 NOV 1821 | ||||||
![]() | ![]() | ![]() b. ABT 1783 d. 27 APR 1825 | ![]() | |||||
![]() | Streit, Anna{I0448} b. 5 AUG 1820 d. 11 MAY 1888 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | ||||||
![]() | ![]() b. 1785 d. 12 JAN 1861 | ![]() | ||||||
![]() | ![]() b. 1750 d. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | |||||||
![]() | Fries, Michael{I3874} b. ABT 1777 d. 2 MAY 1828 | ![]() | ||||||
![]() | ![]() | ![]() b. 1750 d. 1830 | ||||||
![]() | Fries, Martin Luther{I3876} b. 13 DEC 1803 d. 7 JUL 1856 | ![]() | ||||||
![]() | ![]() | Ward, Racheal{I3875} b. 1778 d. 4 JUL 1844 | ||||||
Fries, Jennie{I3878} | ![]() | |||||||
![]() | ![]() | Fulkerson, John{I3985} b. 1781 d. 1830 | ||||||
![]() | Fulkerson, Elizabeth Ann{I3877} b. 26 OCT 1812 d. 27 MAR 1875 | ![]() | ||||||
![]() | Swchiers, Catherine{I3986} b. 18 JAN 1792 d. 22 AUG 1849 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .