![]() | ![]() | |||||||
![]() | Fries, Michael{I3874} b. ABT 1777 d. 2 MAY 1828 | ![]() | ||||||
![]() | Fries, Martin Luther{I3876} b. 13 DEC 1803 d. 7 JUL 1856 | ![]() | ||||||
![]() | ![]() | Ward, Racheal{I3875} b. 1778 d. 4 JUL 1844 | ||||||
![]() | Fries, Jesse{I3895} b. 4 AUG 1839 d. 2 APR 1915 | ![]() | ||||||
![]() | ![]() | ![]() | Fulkerson, John{I3985} b. 1781 d. 1830 | |||||
![]() | ![]() | Fulkerson, Elizabeth Ann{I3877} b. 26 OCT 1812 d. 27 MAR 1875 | ![]() | |||||
![]() | ![]() | Swchiers, Catherine{I3986} b. 18 JAN 1792 d. 22 AUG 1849 | ||||||
Fries, David Lemon{I3907} b. 8 APR 1873 d. 19 JUN 1936 | ![]() | |||||||
![]() | ![]() | ![]() b. 8 FEB 1747/48 d. 14 JUN 1830 | ||||||
![]() | ![]() | Fries, Jacob{I0464} b. 27 JAN 1794 d. 24 JAN 1868 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1750 d. 1830 | |||||
![]() | Fries, Mary Jane{I3906} b. 4 OCT 1836 d. 1 APR 1914 | ![]() | ||||||
![]() | Davison, Mary Jane{I2408} b. 16 OCT 1798 d. 8 JUN 1876 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jackson, Llewellyn{I3910} b. 17 AUG 1873 d. 27 SEP 1958 | |||||||
Jackson, Mary Virginia{I3912} b. 17 AUG 1905 d. 21 MAY 1994 | ![]() | |||||||
![]() | ![]() | Fries, Martin Luther{I3876} b. 13 DEC 1803 d. 7 JUL 1856 | ![]() | |||||
![]() | ![]() | Fries, Jesse{I3895} b. 4 AUG 1839 d. 2 APR 1915 | ![]() | |||||
![]() | ![]() | ![]() | Fulkerson, Elizabeth Ann{I3877} b. 26 OCT 1812 d. 27 MAR 1875 | ![]() | ||||
![]() | Fries, Minnie{I3909} b. 30 MAR 1875 d. 16 JUN 1938 | ![]() | ||||||
![]() | ![]() | Fries, Jacob{I0464} b. 27 JAN 1794 d. 24 JAN 1868 | ![]() | |||||
![]() | Fries, Mary Jane{I3906} b. 4 OCT 1836 d. 1 APR 1914 | ![]() | ||||||
![]() | Davison, Mary Jane{I2408} b. 16 OCT 1798 d. 8 JUN 1876 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jackson, Llewellyn{I3910} b. 17 AUG 1873 d. 27 SEP 1958 | |||||||
![]() | Jackson, Lloyd Dilwyn{I3911} b. 3 MAR 1899 | ![]() | ||||||
![]() | ![]() | ![]() | Fries, Jesse{I3895} b. 4 AUG 1839 d. 2 APR 1915 | ![]() | ||||
![]() | ![]() | Fries, Minnie{I3909} b. 30 MAR 1875 d. 16 JUN 1938 | ![]() | |||||
![]() | ![]() | Fries, Mary Jane{I3906} b. 4 OCT 1836 d. 1 APR 1914 | ![]() | |||||
Jackson, Betty Jane{I3914} b. UNKNOWN | ![]() | |||||||
![]() | Wood, Mary Jane{I3913} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jackson, Llewellyn{I3910} b. 17 AUG 1873 d. 27 SEP 1958 | |||||||
![]() | Jackson, Lloyd Dilwyn{I3911} b. 3 MAR 1899 | ![]() | ||||||
![]() | ![]() | ![]() | Fries, Jesse{I3895} b. 4 AUG 1839 d. 2 APR 1915 | ![]() | ||||
![]() | ![]() | Fries, Minnie{I3909} b. 30 MAR 1875 d. 16 JUN 1938 | ![]() | |||||
![]() | ![]() | Fries, Mary Jane{I3906} b. 4 OCT 1836 d. 1 APR 1914 | ![]() | |||||
Jackson, Charles L.{I3915} b. 1928 | ![]() | |||||||
![]() | Wood, Mary Jane{I3913} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 7 FEB 1818 d. 3 DEC 1896 | |||||||
![]() | Milbourne, Henry W.{I2598} b. ABT 1841 d. AFT 1920 | ![]() | ||||||
![]() | ![]() | ![]() b. 20 OCT 1817 d. 12 JUL 1874 | ||||||
![]() | Milbourne, Charles Eugene{I3661} b. 22 AUG 1885 d. 1950 | ![]() | ||||||
![]() | ![]() | ![]() | Baker, Elias{I3662} b. 1811 d. ABT APR 1867 | |||||
![]() | ![]() | Baker, Ann Catherine{I3656} b. 19 DEC 1848 d. 26 JUN 1912 | ![]() | |||||
![]() | ![]() | Billmyer, Mary Ann{I3663} b. 1816 d. 1896 | ![]() | |||||
Milbourne, Charles Eugene Jr.{I3917} b. 29 MAY 1918 d. 30 JUL 2004 | ![]() | |||||||
![]() | Soeder, Marie A.{I3916} b. 5 MAR 1892 d. FEB 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Milbourne, Henry W.{I2598} b. ABT 1841 d. AFT 1920 | ![]() | ||||||
![]() | Milbourne, Charles Eugene{I3661} b. 22 AUG 1885 d. 1950 | ![]() | ||||||
![]() | ![]() | Baker, Ann Catherine{I3656} b. 19 DEC 1848 d. 26 JUN 1912 | ![]() | |||||
![]() | Milbourne, Stanley A.{I3918} b. 22 MAY 1920 d. 17 MAR 2007 | ![]() | ||||||
![]() | ![]() | Soeder, Marie A.{I3916} b. 5 MAR 1892 d. FEB 1974 | ||||||
Milbourne, Stanley A. Jr.{I3920} | ![]() | |||||||
![]() | W., Doris{I3919} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Milbourne, Henry W.{I2598} b. ABT 1841 d. AFT 1920 | ![]() | ||||||
![]() | Milbourne, Charles Eugene{I3661} b. 22 AUG 1885 d. 1950 | ![]() | ||||||
![]() | ![]() | Baker, Ann Catherine{I3656} b. 19 DEC 1848 d. 26 JUN 1912 | ![]() | |||||
![]() | Milbourne, Stanley A.{I3918} b. 22 MAY 1920 d. 17 MAR 2007 | ![]() | ||||||
![]() | ![]() | Soeder, Marie A.{I3916} b. 5 MAR 1892 d. FEB 1974 | ||||||
Milbourne, Constance C.{I3921} | ![]() | |||||||
![]() | W., Doris{I3919} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fries, John M.{I3113} b. 23 FEB 1846 d. 21 MAR 1928 | |||||||
Fries, J.Theodore{I3924} b. 15 JUN 1876 d. 28 JAN 1962 | ![]() | |||||||
![]() | Moss, Eleanor{I3114} b. 28 NOV 1852 d. 11 DEC 1934 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cauffman, Louis Henry{I3382} b. UNKNOWN | |||||||
![]() | Cauffman, Thomas Jefferson{I3378} b. 8 MAY 1875 d. 4 SEP 1934 | ![]() | ||||||
![]() | ![]() | Murphy, Jane Ann{I3381} b. UNKNOWN | ||||||
Cauffman, Harwood T.{I3926} b. 1916 d. 1972 | ![]() | |||||||
![]() | ![]() | ![]() b. 12 SEP 1810 d. 4 JUL 1861 | ||||||
![]() | ![]() | ![]() b. SEP 1850 d. OCT 1915 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 13 NOV 1820 d. 23 MAR 1861 | |||||
![]() | Roeder, Jessie Mekfaden{I0574} b. FEB 1878 d. 30 AUG 1964 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1812 d. 4 DEC 1872 | ||||||
![]() | ![]() b. 22 MAY 1854 d. 7 SEP 1938 | ![]() | ||||||
![]() | ![]() b. ABT 1828 d. DEC 1891 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kern, John Jacob{I3837} b. JUN 1837 d. 1904 | |||||||
Kern, Charles Eugene{I3932} b. 2 OCT 1876 d. 27 APR 1955 | ![]() | |||||||
![]() | ![]() | ![]() b. 12 SEP 1810 d. 4 JUL 1861 | ||||||
![]() | Roeder, Mary Louisa{I2762} b. APR 1843 d. 1920 | ![]() | ||||||
![]() | ![]() b. 13 NOV 1820 d. 23 MAR 1861 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .